Archive for the 'Sellers' Category

Coral Gables: 8 Closed sales in the last 7 Days

There have been 8 closed sales in the City Beautiful over the last 7 days for a total of $5,552,000 in total sales. The average sale price per square foot is $269 with a high of $335 for a new home with 5 beds, 4 baths and 1 half bath.

These sales bring the total 2010 Coral Gables Real Estate sales to : $35,225,200

Here is what sold:

1461 Tagus: SOLD $1.3 M

D1381321_101_12 D1381321_201_14 D1381321_801_13

3618 Anderson: SOLD $1.4 M

D1369813_101_12 D1369813_401_18 D1369813_601_13

           144 Celia                             6018 San Vicente                 6630 Tarrega

D1371656_101_12     D1376678_101_12     M1357677_101_12

5620 Alhambra                           26 San Esteban                53 Alcantarra   

M1298169_101_12     M1363454_201_12     M1343652_101_12

Discussion: No Comments »

Cocoplum: Tahiti Beach Update

So whats new on Tahiti Beach? 3 Estates are currently for sale on this exclusive private Cocoplum island. Cocoplum enjoyed $39,794,862 in sales for 2009.

21 Tahiti Beachwas purchased a little more than a year ago and it is now back on the market at a $2,450,000 increase with the only improvement listed as ”extensively upgraded in ‘09 with the ultimate in modern technology. Crestron Total Home Technology integrates audio, video, climate, lighting control, security gate & cameras into a streamlined home automation system. Full home theater for 8 w Kaleidescape System that stores up to 35,000 movies/songs.”

17 Tahiti Beach has been on the market for over a year with no price reductions.

23 Tahiti Beach has been on and off the market since 2006! It has been reduced from $8.5 M in 2006 to a current list price of $7.9 M.

The last home to close was 21 Tahiti Beach on 10/31/2008 mentioned above. It sold for $8,450,000 or $745.41 per square foot.

Cocoplum experienced substantial sales in 2009:

LOCATION LIST PRICE SALE PRICE DATE CLOSED
335 Costanera $ 1,575,000 $ 1,269,862 SOLD 04/23/09 
7020 Prado $ 12,700,000 $ 9,750,000 SOLD 05/15/09
145 Rosales $ 3,200,000 $ 2,600,000 SOLD 05/19/09
144 Rosales $ 4,500,000 $ 3,200,000 SOLD 06/15/09
427 Costanera $ 1,895,000 $1,400,000 SOLD 07/29/09
190 Isla Dorada $ 1,550,000 $1,310,000 SOLD 08/04/09
225 Vistalmar $1,299,000 $ 1,050,000 SOLD 10/22/09
320 Dolias $6,395,000 $4,600,000 SOLD 10/28/09
144 Isla Dorada $3,999,999 $3,500,000 SOLD 10/28/09
128 Paloma $3,985,000 $3,150,000 SOLD 11/02/09
7555 Los Pinos $1,959,000 $1,690,000 SOLD 11/02/09
279 Marinero $2,400,000 $2,275,000 SOLD 11/06/09
129 Rosales $2,995,000 $2,350,000 SOLD 11/13/09
7444 Monaco $2,000,000 $1,650,000 SOLD 12/28/09

 For more information or if your would like to discuss real estate in Cocoplum please contact us at 305-329-7780

Discussion: No Comments »

Closed Sales in Coral Gables over $1M: January-February

 Home sales in Coral Gables are headed in the right direction as 31 single family homes have closed since the start of 2010 for a grand total of $26,074,700.

Economic Brief:

The DOW continues to modestly trend upward from last week’s sell-off. This coupled with U.S. mortgage rates falling for the second week and home buyer tax incentives have assisted in continued real estate sales. For more information about luxury homes in Miami, please contact us at 305.329.7780 OR 305.329.7728

Real Estate investors please contact Greg DiCarlo 305.329.7780

_____0_____

Closed Sales in Coral Gables over $1M January- February:

Address List Price Sale Price
150 ROSALES CT $2,990,000 $2,550,000
5530 KERWOOD OAKS DR $2,900,000 $2,150,000
1207 MARIOLA CT $1,950,000 $1,700,000
4424 GRANADA BL $1,899,000 $1,500,000
7320 OLD CUTLER RD $1,395,000 $1,250,000
510 SAN SERVANDO AV $1,350,000 $1,162,600
13081 SAN MATEO ST $1,100,000 $1,100,000
4901 ALHAMBRA CR $1,100,000 $1,030,000

Discussion: No Comments »

COCOPLUM UPDATE

Below you will find a detailed report of the Cocoplum Real Estate market.

Average list price per SqFt: $650

2009/2010 Average sale price per SqFt: $466

If you would like to schedule a private showing or would like additional information on these homes, please contact us at 305.329.7728 or 305.329.7780

ESTATES CURRENTLY FOR SALE:

Address List Price #Beds #FB #HB
325 COCOPLUM RD $12,000,000 6 5 1
21 TAHITI BEACH ISLAND $10,900,000 7 7 1
380 ISLA DORADA BL $8,595,000 6 5 1
17 TAHITI BEACH ISLAND $8,000,000 4 5 1
6935 PRADO BL $7,999,000 6 6 1
7000 PRADO BL $7,995,000 5 5 1
23 TAHITI BEACH ISLAND $7,900,000 4 3 0
7901 LOS PINOS BL $6,250,000 6 6 1
277 MARINERO CT $5,900,000 6 6 1
190 PALOMA DR $5,600,000 5 5 1
330 DOLIAS CT $5,399,000 6 6 1
355 COCOPLUM RD $4,900,000 4 4 1
287 CARABELA CT $4,700,000 6 8 1
185 LOS PINOS CT $4,695,000 5 5 2
140 PALOMA DR $4,495,000 5 5 1
285 CARABELA CT $4,290,000 6 6 1
470 COSTANERA RD $4,250,000 5 7 1
231 COSTANERA RD $4,125,000 6 6 1
115 PALOMA DR $3,995,000 6 7 1
8011 LOS PINOS CR $3,849,000 5 4 0
275 COSTANERA RD $3,650,000 4 5 1
8202 LOS PINOS CR $3,500,000 5 7 1
112 PALOMA DR $3,400,000 5 5 2
181 VERA CT “NO BRIDGES” $3,350,000 6 6 2
332 COSTANERA RD $3,345,000 5 5 1
8215 LOS PINOS CR $3,280,000 5 5 1
194 CAOBA CT $3,250,000 7 6 1
115 MALVAS CT $3,199,000 7 8 0
8250 LOS PINOS CR $2,999,000 6 6 1
154 ISLA DORADA BL $2,995,000 6 6 1
184 PALOMA DR $2,995,000 5 6 1
7120 W LAGO DR $2,990,000 4 5 1
7122 E LAGO DR $2,895,000 6 7 1
157 PALOMA DR $2,750,000 6 6 1
7239 E LAGO DR $2,350,000 5 4 1
286 COSTANERA RD $2,299,000 4 4 0
473 RIDGE ROAD $2,295,000 5 4 1
279 MARINERO CT $2,250,000 5 5 1
289 CARABELA CT $2,195,000 4 4 0
371 ISLA DORADA BL $1,995,000 4 3 1
355 COSTANERA RD $1,800,000 5 5 0
7250 MONACO ST $1,750,000 4 3 1
7155 E LAGO DR $1,695,000 5 5 1
301 COSTANERA RD $1,475,000 5 6 1
701 CORONADO AV $1,197,000 4 3 0

 

CLOSED SALES 2010:

Location List Price Sale Price Date Closed
150 Rosales $2,990,000 $2,550,000 SOLD 02/10/2010

 

CLOSED SALES 2009:

LOCATION LIST PRICE SALE PRICE DATE CLOSED
335 Costanera $ 1,575,000 $ 1,269,862 SOLD 04/23/09 
7020 Prado $ 12,700,000 $ 9,750,000 SOLD 05/15/09
145 Rosales $ 3,200,000 $ 2,600,000 SOLD 05/19/09
144 Rosales $ 4,500,000 $ 3,200,000 SOLD 06/15/09
427 Costanera $ 1,895,000 $1,400,000 SOLD 07/29/09
190 Isla Dorada $ 1,550,000 $1,310,000 SOLD 08/04/09
225 Vistalmar $1,299,000 $ 1,050,000 SOLD 10/22/09
320 Dolias $6,395,000 $4,600,000 SOLD 10/28/09
144 Isla Dorada $3,999,999 $3,500,000 SOLD 10/28/09
128 Paloma $3,985,000 $3,150,000 SOLD 11/02/09
7555 Los Pinos $1,959,000 $1,690,000 SOLD 11/02/09
279 Marinero $2,400,000 $2,275,000 SOLD 11/06/09
129 Rosales $2,995,000 $2,350,000 SOLD 11/13/09
7444 Monaco $2,000,000 $1,650,000 SOLD 12/28/09

Discussion: No Comments »

The Sonesta, Coconut Grove, Unit 1404

2889 McFarlane Road Unit# 1404, Coconut Grove, FL

INCOMPARABLE! Contemporary Architectural Digest quality renovation in the Sonesta Hotel direct with bay & park views. New York style pied a terrace with spectacular balcony sunsets, designer details & lighting, cherry wood finishes & Scavolini gourmet kitchen with charcoal porcelain tile floors for your most discriminating buyer. Hurricane impact doors, all the features of a full service condo hotel, including pool, gym, restaurant & bar, valet & security. Also available fully decorated & furnish! Please call to schedule a private showing. 305.329.7728

List Price: $349,000

Bedrooms: 1

Baths: 1

Sqaure Feet: 754

D1316909_201_18 D1316909_501_13 D1316909_401_12 D1316909_301_12 D1316909_101_12

Discussion: No Comments »

181 Leucadenra: $19,995,000

M1342558_101_25

This beautiful home located in the prestigious Coral Gables gated community of Gables Estates is truly the embodiment of elegance. The home offers 8 bedrooms, 7 full baths, 1 half bath, 270 feet on the water and 4 car garage. Membership to Gables Estates is required ($60,000)

For more information on this home or other luxury homes in Miami please contact us.

M1342558_201_14M1342558_401_73M1342558_601_12M1342558_D01_16M1342558_F01_12M1342558_E01_18

 

Discussion: No Comments »

325 Cocoplum RD: $12,000,000

Built in 2000, this exquisite Cocoplum estate designed by Raul Rodriguez offers all the amenities expected of the Coral Gables lifestyle. With 8,810 square feet, the home includes: 6 bedrooms, 5 full baths, 1 half bath, library, wine cellar, pool, bar, elevator, generator, 2 car garage, courtyard and 125 feet on the water with direct access to the bay. Offered at $12,000,000

D1357195_201_12D1357195_101_12D1357195_501_14D1357195_701_20D1357195_A01_22D1357195_B01_19

 

Discussion: No Comments »

Cocoplum Market Update

ACTIVE

   
Address List Price Bedrooms/ Baths
325 Cocoplum Rd $12,000,000 6/5/1
21 Tahiti Beach $10,900,000 7/7/1
380 Isla Dorada $8,595,000 6/5/1
7000 Prado $8,495,000 5/5/1
17 Tahiti Beach $8,000,000 4/5/1
146 Isla Dorada $7,999,000 8/6/2
6935 Prado $7,999,000 6/6/1
23 Tahiti Beach $7,900,000 4/3/1
277 Marinero $5,900,000 6/6/1
190 Paloma $5,600,000 5/5/1
355 Cocoplum $4,900,000 4/4/1
25 Tahiti Beach $4,900,000 5/6.5   
200 Costanera $4,695,000 6/6/1
185 Los Pinos $4,695,000 5/5/2
140 Paloma $4,495,000 5/5/1
285 Carabela $4,290,000 6/8/1
470 Costanera $4,250,000 5/7/1
231 Costanera $4,125,000 6/6/1
7280 Lago $3,995,000 5/4/1
115 Paloma $3,995,000 6/7/1
7270 Lago $3,890,000 6/6/1
8011 Los Pinos $3,849,000 5/4
181 Vera $3,795,000 6/6/2
112 Paloma $3,700,000 5/5/2
8202  Los Pinos $3,500,000 5/7/1
8215 Los Pinos $3,400,000 5/5/1
332 Costanera $3,345,000 5/5/1
194 Caoba $3,250,000 7/6/1
115 Malvas $3,199,000 7/8
386 Isla Dorada $2,999,000 6/6/1
154 Isla Dorada $2,995,000 6/6/1
184 Paloma $2,995,000 5/6/1
150 Rosales $2,990,000 6/6/1
7122 Lago $2,895,000 6/6/1
157 Paloma $2,750,000 6/6/1
7239 E Lago $2,350,000 5/4/1
205 Coaba $2,298,000 5/4
473 Ridge $2,295,000 5/4/1
289 Carabela $2,195,000 4/4
355 Costanera $2,000,000 5/5
7444 Monaco $2,000,000 5/5
371 Isla Dorada $1,995,000 4/3/1
301 Costanera $1,475,000 5/6/1
301 Isla Dorada $1,390,000 4/3/1
701 Coronado $1,272,800 4/3

 

PENDING

SALES    
LOCATION LIST PRICE

STATUS

DAYS ON THE MARKET

8015 Los Pinos $4,200,000 PENDING 513
6910 Tulipan $1,750,000 PENDING 97
7141 Lago $1,330,000 PENDING 102

 

SOLD

2009    
LOCATION LIST PRICE SALE PRICE DATE CLOSED
335 Costanera $ 1,575,000 $ 1,269,862 SOLD 04/23/09 
7020 Prado $ 12,700,000 $ 9,750,000 SOLD 05/15/09 
145 Rosales $ 3,200,000 $ 2,600,000 SOLD 05/19/09
144 Rosales $ 4,500,000 $ 3,200,000 SOLD 06/15/09
427 Costanera $ 1,895,000 $1,400,000 SOLD 07/29/09
190 Isla Dorada $ 1,550,000 $1,310,000 SOLD 08/04/09
225 Vistalmar $1,299,000 $ 1,050,000 SOLD 10/22/09
320 Dolias $6,395,000 $4,600,000 SOLD 10/28/09
144 Isla Dorada $3,999,999 $3,500,000 SOLD 10/28/09
128 Paloma $3,985,000 $3,150,000 SOLD 11/02/09
7555 Los Pinos $1,959,000 $1,690,000 SOLD 11/02/09
279 Marinero $2,400,000 $2,275,000 SOLD 11/06/09
129 Rosales $2,995,000 $2,350,000 SOLD 11/13/09

Discussion: No Comments »

921 Aduana :SOLD $661,000

IMG_1388

We listed this home In October and priced it to sell. The home was on the market for only 37 days before it went under contract. The home features 3 bedrooms, 2 full baths, two car garage and is due to close this month. For more information on homes in Coral Gables feel free to contact us.

Backyard

Discussion: No Comments »

745 Santurce: Just Listed!

D1368000_101_12

JUST LISTED! $749,000 Not your ordinary Gables home! Remodeled and redesigned in the ’90’s with expanded master, closets and master bath. Free flowing interior spaces, built-ins, including custom glass Dining Room table & chairs.  Huge family room with high beamed ceilings and  picture windows. Oak tree shaded backyard, professionally landscaped with interconnecting brick walkways. The 3rd bedroom is used as den. Room for pool, indoor gas grill with vent. 2412 Square feet. $749,000

D1368000_201_20D1368000_301_55D1368000_601_16D1368000_701_56

Discussion: No Comments »