<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The DiCarlo Group &#187; Pinecrest</title>
	<atom:link href="http://thedicarlogroup.com/category/pinecrest/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedicarlogroup.com</link>
	<description>Luxury Coral Gables Real Estate</description>
	<lastBuildDate>Tue, 25 Oct 2011 19:17:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Coral Gables Closed Sales and Pending Sales</title>
		<link>http://thedicarlogroup.com/2011/10/25/coral-gables-closed-sales-and-pending-sales/</link>
		<comments>http://thedicarlogroup.com/2011/10/25/coral-gables-closed-sales-and-pending-sales/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:17:39 +0000</pubDate>
		<dc:creator>Sheryl DiCarlo</dc:creator>
				<category><![CDATA[Brickell]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Coconut Grove]]></category>
		<category><![CDATA[Cocoplum]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Gables Estates]]></category>
		<category><![CDATA[Gables by the Sea]]></category>
		<category><![CDATA[Journey's End]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Old Cutler Bay]]></category>
		<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[Ponce-Davis]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[South Miami]]></category>
		<category><![CDATA[Tahiti Beach]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedicarlogroup.com/?p=1616</guid>
		<description><![CDATA[Keeping The DiCarlo Group clients apprised, here are  year-to-date sales for Coral Gables Closed/Pending Sales: 
371            total single family homes sold to date in 2011

highest priced sold property to date in 2011  $9 mil
lowest priced sold property to date in 2011    $181 K
number of waterfront sold to date in 2011          38


181         total condos/townhouses sold to date in 2011

highest priced sold condo/TH to date [...]]]></description>
			<content:encoded><![CDATA[<p>Keeping The DiCarlo Group clients apprised, here are  year-to-date sales for <strong>Coral Gables</strong> Closed/Pending Sales: </p>
<p>371            <strong>total single family homes sold to date in 2011</strong></p>
<ul>
<li>highest priced sold property to date in 2011  $9 mil</li>
<li>lowest priced sold property to date in 2011    $181 K</li>
<li>number of waterfront sold to date in 2011          38</li>
</ul>
<p><img class="size-thumbnail wp-image-1625 alignright" title="RedRoad" src="http://thedicarlogroup.com/files/2011/10/RedRoad-150x150.jpg" alt="RedRoad" width="202" height="150" /><img class="aligncenter size-thumbnail wp-image-1624" title="OldCutlerBay" src="http://thedicarlogroup.com/files/2011/10/OldCutlerBay1-150x150.jpg" alt="OldCutlerBay" width="216" height="150" /></p>
<p>181         <strong>total condos/townhouses sold to date in 2011</strong></p>
<ul>
<li>highest priced sold condo/TH to date in 2011 $1.190 mil</li>
<li>lowest priced sold condo/TH to date in 2011    $35 K</li>
</ul>
<p><img class="size-thumbnail wp-image-1627 alignright" title="Menores" src="http://thedicarlogroup.com/files/2011/10/Menores-150x150.jpg" alt="Menores" width="203" height="150" /><img class="aligncenter size-thumbnail wp-image-1626" title="GablesClub" src="http://thedicarlogroup.com/files/2011/10/GablesClub-150x150.jpg" alt="GablesClub" width="226" height="150" /></p>
<p>   84               <strong>total Pending single family homes, year-to-date for Coral Gables </strong></p>
<p>  12                <strong>  total condos/townhomes pending to date in 2011</strong></p>
<p style="text-align: center;">             Ask me how the market is!  (305)332-3256</p>
<p style="text-align: center;"><em><strong>Sheryl</strong></em></p>
<p>*<em>from the Miami Dade Realtor Association MLX</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thedicarlogroup.com/2011/10/25/coral-gables-closed-sales-and-pending-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales and Pending Home Sales</title>
		<link>http://thedicarlogroup.com/2011/10/11/home-sales-and-pending-home-sales/</link>
		<comments>http://thedicarlogroup.com/2011/10/11/home-sales-and-pending-home-sales/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 18:08:21 +0000</pubDate>
		<dc:creator>Sheryl DiCarlo</dc:creator>
				<category><![CDATA[Brickell]]></category>
		<category><![CDATA[Coconut Grove]]></category>
		<category><![CDATA[Cocoplum]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Gables Estates]]></category>
		<category><![CDATA[Gables by the Sea]]></category>
		<category><![CDATA[Journey's End]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Old Cutler Bay]]></category>
		<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[Ponce-Davis]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[South Miami]]></category>
		<category><![CDATA[Tahiti Beach]]></category>
		<category><![CDATA[best coral gables realtor]]></category>
		<category><![CDATA[Best Miami Realtor]]></category>
		<category><![CDATA[dicarlo]]></category>
		<category><![CDATA[DiCarlo EWM]]></category>
		<category><![CDATA[sheryl dicarlo]]></category>
		<category><![CDATA[the dicarlo group]]></category>

		<guid isPermaLink="false">http://thedicarlogroup.com/?p=1608</guid>
		<description><![CDATA[In an effort to give The DiCarlo Group clients the most recent and relevant information, we have researched informative articles with current facts and trends to help make your real estate decisions. 

Did you know in the past year that we had the largest number of sales in the history of the business? 
That international buyers purchased over $82 [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to give The DiCarlo Group clients the most recent and relevant information, we have researched informative articles with current facts and trends to help make your real estate decisions. </p>
<ul>
<li>Did you know in the past year that we had the largest number of sales in the history of the business? </li>
<li>That international buyers purchased over $82 Billion of real estate in the U.S., and Florida captured 31% of those sales?  Their preferred location to buy?  Miami, Miami Beach, and Ft. Lauderdale, and 86% paid cash!</li>
</ul>
<p><a href="http://realtormag.realtor.org/news-and-commentary/economy/article/2011/10/ready-invest-in-homes-again" target="_blank">Please click here </a>for a short report from chief economist, Lawrence Yun, National Association of Realtors, regarding the salability of the real estate marketplace.</p>
<p style="text-align: center;">Below are graphs and charts for Home Sales year to date.</p>
<p style="text-align: center;"><img title="HomesSalesblog101111" src="http://thedicarlogroup.com/files/2011/10/HomesSalesblog101111-300x268.jpg" alt="HomesSalesblog101111" width="300" height="268" /></p>
<p> </p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-1610" title="HomeSalesblog2" src="http://thedicarlogroup.com/files/2011/10/HomeSalesblog2-300x273.jpg" alt="HomeSalesblog2" width="300" height="273" /></p>
<p style="text-align: left;">Ask me how the market is!  (305) 332-3256</p>
]]></content:encoded>
			<wfw:commentRss>http://thedicarlogroup.com/2011/10/11/home-sales-and-pending-home-sales/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The DiCarlo Group: Top Producers, Featured in the Miami Herald and Sun Sentinel</title>
		<link>http://thedicarlogroup.com/2010/04/21/the-dicarlo-group-top-producers-featured-in-the-miami-herald-and-sun-sentinel/</link>
		<comments>http://thedicarlogroup.com/2010/04/21/the-dicarlo-group-top-producers-featured-in-the-miami-herald-and-sun-sentinel/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:07:35 +0000</pubDate>
		<dc:creator>gregdicarlo</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Coconut Grove]]></category>
		<category><![CDATA[Cocoplum]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Gables Estates]]></category>
		<category><![CDATA[Gables by the Sea]]></category>
		<category><![CDATA[Journey's End]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Night Life]]></category>
		<category><![CDATA[Old Cutler Bay]]></category>
		<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Tahiti Beach]]></category>
		<category><![CDATA[dicarlo]]></category>
		<category><![CDATA[gregory dicarlo]]></category>
		<category><![CDATA[sheryl dicarlo]]></category>
		<category><![CDATA[the dicarlo group]]></category>

		<guid isPermaLink="false">http://thedicarlogroup.com/?p=1189</guid>
		<description><![CDATA[
On April 14th, The DiCarlo Group was honored to receive the EWM Chairman&#8217;s Club award as one of the Top Producers in South Florida! Thank you to all of our wonderful clients that made this possible!
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="alignnone size-full wp-image-1188" src="http://thedicarlogroup.com/files/2010/04/viewer.png" alt="viewer" width="403" height="183" /></p>
<p style="text-align: center">On April 14th, The DiCarlo Group was honored to receive the EWM Chairman&#8217;s Club award as one of the Top Producers in South Florida! Thank you to all of our wonderful clients that made this possible!</p>
]]></content:encoded>
			<wfw:commentRss>http://thedicarlogroup.com/2010/04/21/the-dicarlo-group-top-producers-featured-in-the-miami-herald-and-sun-sentinel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Recession Over??</title>
		<link>http://thedicarlogroup.com/2010/04/13/is-the-recession-over/</link>
		<comments>http://thedicarlogroup.com/2010/04/13/is-the-recession-over/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:26:29 +0000</pubDate>
		<dc:creator>gregdicarlo</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Coconut Grove]]></category>
		<category><![CDATA[Cocoplum]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Gables Estates]]></category>
		<category><![CDATA[Gables by the Sea]]></category>
		<category><![CDATA[Journey's End]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Night Life]]></category>
		<category><![CDATA[Old Cutler Bay]]></category>
		<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Tahiti Beach]]></category>
		<category><![CDATA[dicarlo]]></category>
		<category><![CDATA[gregory dicarlo]]></category>
		<category><![CDATA[sheryl dicarlo]]></category>
		<category><![CDATA[the dicarlo group]]></category>

		<guid isPermaLink="false">http://thedicarlogroup.com/?p=1149</guid>
		<description><![CDATA[
Too early to call it! According to an article published in The New York Times, a committee of economists formed in 1978 are erring on the side of caution when it comes to declaring an end to this recession. This committee has designated start and end dates of economic contractions for every business cycle since 1854. The article [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="alignnone size-full wp-image-1151" src="http://thedicarlogroup.com/files/2010/04/hg1.png" alt="hg" width="430" height="297" /></p>
<p style="text-align: center">Too early to call it! According to an article published in<a href="http://www.nytimes.com/" target="_blank"> <em>The New York Times</em></a>, a committee of economists formed in 1978 are erring on the side of caution when it comes to declaring an end to this recession. This committee has designated start and end dates of economic contractions for every business cycle since 1854. The article is quoted as saying: &#8220;this time,the committee members say, the evidence is not so easy to decipher.&#8221; One committee member, Mr. Frankel an economist at the Harvard Kennedy School, posted a blog last week saying &#8220;The recession is over.&#8221; Robert E. Hall of Standford made the statement &#8220;The odds favor the view that a true expansion has begun and that the recession beginning in 2007 is over.&#8221; He also said, &#8220;one cannot totally rule out the unlikely possibility that the economy might resume contraction again soon.&#8221; This idea was supported by Martin S. Feldstein of Harvard. In January he warned of a double-dip recession and said &#8220;there is a significant risk the economy could run out of steam sometime in 2010.&#8221; To see the full article <a href="http://www.nytimes.com/2010/04/12/business/economy/12recession.html?scp=1&amp;sq=arbiters%20of%20recession&amp;st=cse" target="_blank">CLICK HERE</a> &#8211; <em>The New York Times</em></p>
<p style="text-align: center">From the real estate perspective here in Miami-Dade County, there have been 2,259 closed sales this year which equates to $762,949,762 in sales. There are another 4,402 pending sales equal to $1,161,317,469. These are the numbers for one county in all of the United States. On a personal level, I am seeing prices drop to a level where consumers are finally comfortable to buy and more buyers that are &#8220;on the fence&#8221; are making their move. I think the real estate sector for the first quarter of the year has made an aggressive start, and so far the second quarter is looking  just as forceful!</p>
<p style="text-align: center">Follow us on: <img class="alignnone size-full wp-image-1153" src="http://thedicarlogroup.com/files/2010/04/facebook2.png" alt="facebook" width="153" height="38" /></p>
<p style="text-align: center">
<p style="text-align: center"><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://thedicarlogroup.com/2010/04/13/is-the-recession-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Brief: Miami Beach &amp; Miami Dade County</title>
		<link>http://thedicarlogroup.com/2010/04/08/market-brief-miami-beach-miami-dade-county/</link>
		<comments>http://thedicarlogroup.com/2010/04/08/market-brief-miami-beach-miami-dade-county/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:12:25 +0000</pubDate>
		<dc:creator>gregdicarlo</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Cocoplum]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Gables Estates]]></category>
		<category><![CDATA[Gables by the Sea]]></category>
		<category><![CDATA[Journey's End]]></category>
		<category><![CDATA[Old Cutler Bay]]></category>
		<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Tahiti Beach]]></category>
		<category><![CDATA[dicarlo]]></category>
		<category><![CDATA[gregory dicarlo]]></category>
		<category><![CDATA[sheryl dicarlo]]></category>
		<category><![CDATA[the dicarlo group]]></category>

		<guid isPermaLink="false">http://thedicarlogroup.com/?p=1119</guid>
		<description><![CDATA[
$729,177,443 in closed sales this year for Miami Dade County! The most expensive home to sell this year so far sold for $13,900,000 ($1,362 per square foot) and the lowest for $7,000 ($9 per square foot.) 38.8% of these sales were  on the market less than 30 days and 54.5% were on the market less than [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="alignnone size-medium wp-image-1122" src="http://thedicarlogroup.com/files/2010/04/Untitled-300x110.png" alt="Untitled" width="300" height="110" /></p>
<p style="text-align: center">$729,177,443 in closed sales this year for Miami Dade County! The most expensive home to sell this year so far sold for $13,900,000 ($1,362 per square foot) and the lowest for $7,000 ($9 per square foot.) 38.8% of these sales were  on the market less than 30 days and 54.5% were on the market less than 60 days! Compelling price is the determining factor in this market. Competitive pricing was OK last year; now you must compel the buyers to act!</p>
<p style="text-align: center"><strong>Miami Beach update</strong>: 1700 Bay Drive closed for $1,390,000 ($443.52 per square foot.) This is a waterfront home with 5 bedrooms, 3 baths and one half bath. There are currently 64 pending sales on Miami Beach totaling $84,000,300 and 50 closed sales totaling $96,063,488. If you have any questions or would like to buy or sell a home in Miami, please contact us at 305.329.7728 or by clicking the contact tab at the to of the page. We look forward to hearing from you! </p>
<p style="text-align: center"> </p>
<p style="text-align: center"> </p>
]]></content:encoded>
			<wfw:commentRss>http://thedicarlogroup.com/2010/04/08/market-brief-miami-beach-miami-dade-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now featured in the duPont Registry!</title>
		<link>http://thedicarlogroup.com/2009/07/28/now-featured-in-the-dupont-registry/</link>
		<comments>http://thedicarlogroup.com/2009/07/28/now-featured-in-the-dupont-registry/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:31:35 +0000</pubDate>
		<dc:creator>gregdicarlo</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Cocoplum]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Gables Estates]]></category>
		<category><![CDATA[Gables by the Sea]]></category>
		<category><![CDATA[Journey's End]]></category>
		<category><![CDATA[Old Cutler Bay]]></category>
		<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Tahiti Beach]]></category>

		<guid isPermaLink="false">http://thedicarlogroup.com/?p=699</guid>
		<description><![CDATA[The Dicarlo Group is pleased to announce that we will be advertising with the duPont Registry Fine Homes! In preparation for the Ft. Lauderdale  International Boat show in October we will also be featured in the duPont Boat magazine along with the homes magazine!
Below you will find our last ad with the duPont Registry for the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center">The Dicarlo Group is pleased to announce that we will be advertising with the duPont Registry Fine Homes! In preparation for the Ft. Lauderdale  International Boat show in October we will also be featured in the duPont Boat magazine along with the homes magazine!</p>
<p style="text-align: center">Below you will find our last ad with the duPont Registry for the August 2009 Anniversary Issue!</p>
<p style="text-align: center"><img class="size-thumbnail wp-image-702 aligncenter" src="http://thedicarlogroup.com/files/2009/07/dupont-ad0262-150x150.jpg" alt="dupont ad026" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thedicarlogroup.com/2009/07/28/now-featured-in-the-dupont-registry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home Values</title>
		<link>http://thedicarlogroup.com/2009/06/09/home-values/</link>
		<comments>http://thedicarlogroup.com/2009/06/09/home-values/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 18:12:20 +0000</pubDate>
		<dc:creator>gregdicarlo</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Cocoplum]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Gables Estates]]></category>
		<category><![CDATA[Gables by the Sea]]></category>
		<category><![CDATA[Journey's End]]></category>
		<category><![CDATA[Old Cutler Bay]]></category>
		<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Tahiti Beach]]></category>

		<guid isPermaLink="false">http://thedicarlogroup.com/?p=625</guid>
		<description><![CDATA[We have added the  &#8221;Home Values&#8221; page in the hopes that it will assist you in your search for answers about today&#8217;s real estate market. This page will give you an estimate of the value of your home, but you should always have a realtor prepare a detailed market analysis to help you determine a list price. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><span>We have added the  &#8221;Home Values&#8221; page in the hopes that it will assist you in your search for answers about today&#8217;s real estate market. This page will give you an estimate of the value of your home, but you should always have a realtor prepare a detailed market analysis to help you determine a list price. To determine an exact home value you should have a licensed appraiser come out to your home.</span></p>
<p style="text-align: center">You can find the page link at the top of our website or <a href="http://http://thedicarlogroup.com/home-values/" target="_blank">click here </a></p>
<p style="text-align: center">For more information or if you would like a market analysis prepared for your home please contact The DiCarlo Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedicarlogroup.com/2009/06/09/home-values/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Beautiful Pinecrest Home  Open Sunday November 9th- 3-5PM</title>
		<link>http://thedicarlogroup.com/2008/11/07/beautiful-pinecrest-home-open-sunday-november-9th-3-5pm/</link>
		<comments>http://thedicarlogroup.com/2008/11/07/beautiful-pinecrest-home-open-sunday-november-9th-3-5pm/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 21:27:58 +0000</pubDate>
		<dc:creator>gregdicarlo</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://thedicarlogroup.com/?p=136</guid>
		<description><![CDATA[7311 SW 108 TR  N. PINECREST! REDUCED! Classic Jennings in North Pinecrest at great value.  Great family home repainted and recarpeted on lush 15,000 SF lot.  Wonderful natural light in all rooms, step-down living room, formal dinaing room w/built-in corner cabinets, and large family over-looks solar heated pool.  Pass thru kitchen, indoor laudry room, split [...]]]></description>
			<content:encoded><![CDATA[<p>7311 SW 108 TR  N. PINECREST! REDUCED! Classic Jennings in North Pinecrest at great value.  Great family home repainted and recarpeted on lush 15,000 SF lot.  Wonderful natural light in all rooms, step-down living room, formal dinaing room w/built-in corner cabinets, and large family over-looks solar heated pool.  Pass thru kitchen, indoor laudry room, split bedroom plan and side entry 2 car garage.  Generaltor and surge protected wiring, w/generator included.  All Palmetto schools.</p>
<p>[slideshow=4]</p>
]]></content:encoded>
			<wfw:commentRss>http://thedicarlogroup.com/2008/11/07/beautiful-pinecrest-home-open-sunday-november-9th-3-5pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
