<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The DiCarlo Group &#187; Journey&#8217;s End</title>
	<atom:link href="http://thedicarlogroup.com/category/journeys-end/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedicarlogroup.com</link>
	<description>Luxury Coral Gables Real Estate</description>
	<lastBuildDate>Fri, 18 May 2012 16:12:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fairchild Artists &amp; Mother&#8217;s Day Brunch or Tea</title>
		<link>http://thedicarlogroup.com/2012/05/10/fairchild-artists-mothers-day-brunch-ortea/</link>
		<comments>http://thedicarlogroup.com/2012/05/10/fairchild-artists-mothers-day-brunch-ortea/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:35:28 +0000</pubDate>
		<dc:creator>Sheryl DiCarlo</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Coconut Grove]]></category>
		<category><![CDATA[Cocoplum]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Gables Estates]]></category>
		<category><![CDATA[Gables by the Sea]]></category>
		<category><![CDATA[Journey's End]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Night Life]]></category>
		<category><![CDATA[Old Cutler Bay]]></category>
		<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[Ponce-Davis]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[South Miami]]></category>
		<category><![CDATA[Tahiti Beach]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedicarlogroup.com/?p=2246</guid>
		<description><![CDATA[View original local artists paintings from &#8220;Fairchild Artists in Bloom Exhibition 2012&#8243; , going on Thursday through Saturday, at the Exhibition and Sale in the Garden House http://www.fairchildgarden.org/events/.  Fairchild art instructors and students will transform the Garden House into a gallery showcasing more than 150 original oil and acrylic paintings, watercolors and botanical illustrations.
Mother&#8217;s Day Lunch, Sunday, May [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2262" title="IconWeb" src="http://thedicarlogroup.com/files/2012/05/IconWeb2-199x300.jpg" alt="IconWeb" width="199" height="300" />View original local artists paintings from &#8220;Fairchild Artists in Bloom Exhibition 2012&#8243; , going on Thursday through Saturday, at the Exhibition and Sale in the Garden House <a href="http://www.fairchildgarden.org/events/">http://www.fairchildgarden.org/events/</a>.  Fairchild art instructors and students will transform the Garden House into a gallery showcasing more than 150 original oil and acrylic paintings, watercolors and botanical illustrations.</p>
<p>Mother&#8217;s Day Lunch, Sunday, May 13th from 10:30-2:30 or Afternoon Tea, Sunday at 3:00PM and tour the gardens afterwards.</p>
<p><img class="alignleft size-medium wp-image-2264" title="mothers-day-brunch-2012" src="http://thedicarlogroup.com/files/2012/05/mothers-day-brunch-20124-300x180.jpg" alt="mothers-day-brunch-2012" width="300" height="180" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thedicarlogroup.com/2012/05/10/fairchild-artists-mothers-day-brunch-ortea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterfront Sold &#8211; Coral Gables</title>
		<link>http://thedicarlogroup.com/2012/03/06/waterfront-sold-coral-gables/</link>
		<comments>http://thedicarlogroup.com/2012/03/06/waterfront-sold-coral-gables/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:05:36 +0000</pubDate>
		<dc:creator>Sheryl DiCarlo</dc:creator>
				<category><![CDATA[Cocoplum]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Gables by the Sea]]></category>
		<category><![CDATA[Journey's End]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedicarlogroup.com/?p=1700</guid>
		<description><![CDATA[In February 2012 ,from Miami Dade public tax roll information, three wonderful Coral Gables waterfront estates have been sold, between $1,200,000 and $8,000,000 in three different communities:
Journey&#8217;s End             4.86Acres                10,900SF              $ 8,050,000            $738.53 Price Per SF
Cocoplum                        .64Acres                   6,600 &#8220;                    4,000,000              606.06      &#8220;        &#8220;      &#8221;
Gables by the Sea         .26Acres                   2,590  &#8220;                     1,212,500               500.00     &#8220;        &#8220;      &#8221;
The large price spread is [...]]]></description>
			<content:encoded><![CDATA[<p>In February 2012 ,from Miami Dade public tax roll information, three wonderful Coral Gables waterfront estates have been sold, between $1,200,000 and $8,000,000 in three different communities:</p>
<p>Journey&#8217;s End             4.86Acres                10,900SF              $ 8,050,000            $738.53 Price Per SF</p>
<p>Cocoplum                        .64Acres                   6,600 &#8220;                    4,000,000              606.06      &#8220;        &#8220;      &#8221;</p>
<p>Gables by the Sea         .26Acres                   2,590  &#8220;                     1,212,500               500.00     &#8220;        &#8220;      &#8221;</p>
<p>The large price spread is based upon location, linear water frontage, year built and updates, land size, square footage, and other amenities that factor into price analysis.  <em><strong>Know the market, ignorance is expensive.  Call Sheryl DiCarlo  305.332.3256</strong> before you make your next real estate move.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thedicarlogroup.com/2012/03/06/waterfront-sold-coral-gables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>600 Minorca Ave</title>
		<link>http://thedicarlogroup.com/2012/02/29/600-minorca-ave/</link>
		<comments>http://thedicarlogroup.com/2012/02/29/600-minorca-ave/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 23:05:58 +0000</pubDate>
		<dc:creator>Sheryl DiCarlo</dc:creator>
				<category><![CDATA[Coconut Grove]]></category>
		<category><![CDATA[Cocoplum]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Gables Estates]]></category>
		<category><![CDATA[Gables by the Sea]]></category>
		<category><![CDATA[Journey's End]]></category>
		<category><![CDATA[Old Cutler Bay]]></category>
		<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[Ponce-Davis]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[South Miami]]></category>
		<category><![CDATA[Tahiti Beach]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedicarlogroup.com/?p=1643</guid>
		<description><![CDATA[99% Renovated 2 story Old Spanish in Coral Gables for sale.  Extraordinary floor plan with large open rooms seeped in natural light with over 2660 SF.  Impact doors and windows, new hard wood floors,  roof, electrical, and plumbing add quality to the infrastructure.  New eat-in kitchen has  custom white cabinetry, granite counters and stainless steel [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1644" title="600 Minorca 006" src="http://thedicarlogroup.com/files/2012/02/600-Minorca-0062-300x225.jpg" alt="600 Minorca 006" width="300" height="225" />99% Renovated 2 story Old Spanish in Coral Gables for sale.  Extraordinary floor plan with large open rooms seeped in natural light with over 2660 SF.  Impact doors and windows, new hard wood floors,  roof, electrical, and plumbing add quality to the infrastructure.  New eat-in kitchen has  custom white cabinetry, granite counters and stainless steel appliances.  Huge living room with a wood-burning fireplace, large formal dining room,  separate family room, and renovated  downstairs bath.  3 bedrooms 1 bath upstairs.  Just renovate this bath and you have a 100% renovated home.  Bonus: Over-sized 2-car garage and workshop. $629,000.  Call Sheryl DiCarlo 305.332.3256 to view!</p>
]]></content:encoded>
			<wfw:commentRss>http://thedicarlogroup.com/2012/02/29/600-minorca-ave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coral Gables Closed Sales and Pending Sales</title>
		<link>http://thedicarlogroup.com/2011/10/25/coral-gables-closed-sales-and-pending-sales/</link>
		<comments>http://thedicarlogroup.com/2011/10/25/coral-gables-closed-sales-and-pending-sales/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:17:39 +0000</pubDate>
		<dc:creator>Sheryl DiCarlo</dc:creator>
				<category><![CDATA[Brickell]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Coconut Grove]]></category>
		<category><![CDATA[Cocoplum]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Gables Estates]]></category>
		<category><![CDATA[Gables by the Sea]]></category>
		<category><![CDATA[Journey's End]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Old Cutler Bay]]></category>
		<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[Ponce-Davis]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[South Miami]]></category>
		<category><![CDATA[Tahiti Beach]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedicarlogroup.com/?p=1616</guid>
		<description><![CDATA[Keeping The DiCarlo Group clients apprised, here are  year-to-date sales for Coral Gables Closed/Pending Sales: 
371            total single family homes sold to date in 2011

highest priced sold property to date in 2011  $9 mil
lowest priced sold property to date in 2011    $181 K
number of waterfront sold to date in 2011          38


181         total condos/townhouses sold to date in 2011

highest priced sold condo/TH to date [...]]]></description>
			<content:encoded><![CDATA[<p>Keeping The DiCarlo Group clients apprised, here are  year-to-date sales for <strong>Coral Gables</strong> Closed/Pending Sales: </p>
<p>371            <strong>total single family homes sold to date in 2011</strong></p>
<ul>
<li>highest priced sold property to date in 2011  $9 mil</li>
<li>lowest priced sold property to date in 2011    $181 K</li>
<li>number of waterfront sold to date in 2011          38</li>
</ul>
<p><img class="size-thumbnail wp-image-1625 alignright" title="RedRoad" src="http://thedicarlogroup.com/files/2011/10/RedRoad-150x150.jpg" alt="RedRoad" width="202" height="150" /><img class="aligncenter size-thumbnail wp-image-1624" title="OldCutlerBay" src="http://thedicarlogroup.com/files/2011/10/OldCutlerBay1-150x150.jpg" alt="OldCutlerBay" width="216" height="150" /></p>
<p>181         <strong>total condos/townhouses sold to date in 2011</strong></p>
<ul>
<li>highest priced sold condo/TH to date in 2011 $1.190 mil</li>
<li>lowest priced sold condo/TH to date in 2011    $35 K</li>
</ul>
<p><img class="size-thumbnail wp-image-1627 alignright" title="Menores" src="http://thedicarlogroup.com/files/2011/10/Menores-150x150.jpg" alt="Menores" width="203" height="150" /><img class="aligncenter size-thumbnail wp-image-1626" title="GablesClub" src="http://thedicarlogroup.com/files/2011/10/GablesClub-150x150.jpg" alt="GablesClub" width="226" height="150" /></p>
<p>   84               <strong>total Pending single family homes, year-to-date for Coral Gables </strong></p>
<p>  12                <strong>  total condos/townhomes pending to date in 2011</strong></p>
<p style="text-align: center;">             Ask me how the market is!  (305)332-3256</p>
<p style="text-align: center;"><em><strong>Sheryl</strong></em></p>
<p>*<em>from the Miami Dade Realtor Association MLX</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thedicarlogroup.com/2011/10/25/coral-gables-closed-sales-and-pending-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales and Pending Home Sales</title>
		<link>http://thedicarlogroup.com/2011/10/11/home-sales-and-pending-home-sales/</link>
		<comments>http://thedicarlogroup.com/2011/10/11/home-sales-and-pending-home-sales/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 18:08:21 +0000</pubDate>
		<dc:creator>Sheryl DiCarlo</dc:creator>
				<category><![CDATA[Brickell]]></category>
		<category><![CDATA[Coconut Grove]]></category>
		<category><![CDATA[Cocoplum]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Gables Estates]]></category>
		<category><![CDATA[Gables by the Sea]]></category>
		<category><![CDATA[Journey's End]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Old Cutler Bay]]></category>
		<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[Ponce-Davis]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[South Miami]]></category>
		<category><![CDATA[Tahiti Beach]]></category>
		<category><![CDATA[best coral gables realtor]]></category>
		<category><![CDATA[Best Miami Realtor]]></category>
		<category><![CDATA[dicarlo]]></category>
		<category><![CDATA[DiCarlo EWM]]></category>
		<category><![CDATA[sheryl dicarlo]]></category>
		<category><![CDATA[the dicarlo group]]></category>

		<guid isPermaLink="false">http://thedicarlogroup.com/?p=1608</guid>
		<description><![CDATA[In an effort to give The DiCarlo Group clients the most recent and relevant information, we have researched informative articles with current facts and trends to help make your real estate decisions. 

Did you know in the past year that we had the largest number of sales in the history of the business? 
That international buyers purchased over $82 [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to give The DiCarlo Group clients the most recent and relevant information, we have researched informative articles with current facts and trends to help make your real estate decisions. </p>
<ul>
<li>Did you know in the past year that we had the largest number of sales in the history of the business? </li>
<li>That international buyers purchased over $82 Billion of real estate in the U.S., and Florida captured 31% of those sales?  Their preferred location to buy?  Miami, Miami Beach, and Ft. Lauderdale, and 86% paid cash!</li>
</ul>
<p><a href="http://realtormag.realtor.org/news-and-commentary/economy/article/2011/10/ready-invest-in-homes-again" target="_blank">Please click here </a>for a short report from chief economist, Lawrence Yun, National Association of Realtors, regarding the salability of the real estate marketplace.</p>
<p style="text-align: center;">Below are graphs and charts for Home Sales year to date.</p>
<p style="text-align: center;"><img title="HomesSalesblog101111" src="http://thedicarlogroup.com/files/2011/10/HomesSalesblog101111-300x268.jpg" alt="HomesSalesblog101111" width="300" height="268" /></p>
<p> </p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-1610" title="HomeSalesblog2" src="http://thedicarlogroup.com/files/2011/10/HomeSalesblog2-300x273.jpg" alt="HomeSalesblog2" width="300" height="273" /></p>
<p style="text-align: left;">Ask me how the market is!  (305) 332-3256</p>
]]></content:encoded>
			<wfw:commentRss>http://thedicarlogroup.com/2011/10/11/home-sales-and-pending-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coral Gables Market Update</title>
		<link>http://thedicarlogroup.com/2010/07/13/coral-gables-market-update-4/</link>
		<comments>http://thedicarlogroup.com/2010/07/13/coral-gables-market-update-4/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:56:44 +0000</pubDate>
		<dc:creator>gregdicarlo</dc:creator>
				<category><![CDATA[Cocoplum]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Gables Estates]]></category>
		<category><![CDATA[Gables by the Sea]]></category>
		<category><![CDATA[Journey's End]]></category>
		<category><![CDATA[Old Cutler Bay]]></category>
		<category><![CDATA[Tahiti Beach]]></category>
		<category><![CDATA[Best Miami Realtor]]></category>
		<category><![CDATA[dicarlo]]></category>
		<category><![CDATA[DiCarlo EWM]]></category>
		<category><![CDATA[Greg Dicarlo]]></category>
		<category><![CDATA[Miami Realtor]]></category>
		<category><![CDATA[sheryl dicarlo]]></category>
		<category><![CDATA[the dicarlo group]]></category>

		<guid isPermaLink="false">http://thedicarlogroup.com/?p=1384</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a href="http://thedicarlogroup.com/2010/07/13/coral-gables-market-update-4/"><em>Click here to view the embedded video.</em></a>
]]></content:encoded>
			<wfw:commentRss>http://thedicarlogroup.com/2010/07/13/coral-gables-market-update-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coral Gables Market Brief: Gables inventory falls below $1 Billion</title>
		<link>http://thedicarlogroup.com/2010/05/07/coral-gables-market-brief-gables-inventory-falls-below-1-billion/</link>
		<comments>http://thedicarlogroup.com/2010/05/07/coral-gables-market-brief-gables-inventory-falls-below-1-billion/#comments</comments>
		<pubDate>Fri, 07 May 2010 12:55:12 +0000</pubDate>
		<dc:creator>gregdicarlo</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Cocoplum]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Gables Estates]]></category>
		<category><![CDATA[Gables by the Sea]]></category>
		<category><![CDATA[Journey's End]]></category>
		<category><![CDATA[Old Cutler Bay]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Tahiti Beach]]></category>
		<category><![CDATA[Coral Gables Realtor]]></category>
		<category><![CDATA[dicarlo]]></category>
		<category><![CDATA[gregory dicarlo]]></category>
		<category><![CDATA[sheryl dicarlo]]></category>
		<category><![CDATA[the dicarlo group]]></category>

		<guid isPermaLink="false">http://thedicarlogroup.com/?p=1266</guid>
		<description><![CDATA[
Inventory is reducing in size as sales continue to hold!
Prices have decreased enough to begin to bring the real estate market back to a state of equilibrium. This will still take some time but we are certainly on our way! The current total inventory has finally fallen below $1 billion. The inventory in Coral Gables stands at 464 homes listed at approximately [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="alignnone size-medium wp-image-1268" src="http://thedicarlogroup.com/files/2010/05/bend-oregon-home-sales-rising-300x225.jpg" alt="bend-oregon-home-sales-rising" width="300" height="225" /></p>
<p style="text-align: center">Inventory is reducing in size as sales continue to hold!</p>
<p style="text-align: center">Prices have decreased enough to begin to bring the real estate market back to a state of equilibrium. This will still take some time but we are certainly on our way! The current total inventory has finally fallen below $1 billion. The inventory in Coral Gables stands at 464 homes listed at approximately $999,225,074.</p>
<p style="text-align: center"> This year alone, Coral Gables has closed 134 sales totaling $159,267,182. This time last year there were only 87 closed sales totaling $91,693,197 . The County of Miami-Dade has closed 3,020 sales this year totaling $963,430,884</p>
<p style="text-align: center">2010 home sales in Miami Dade county  are outperforming 2009 sale by 17.8% so far!</p>
<p style="text-align: center">If you would like to schedule a listing appointment or are interested in purchasing real estate in Miami please contact us via the &#8220;contact&#8221; tab at the top of the page. 305.329.7728</p>
<p style="text-align: center">Connect with us on:</p>
<p style="text-align: center"> <img class="alignnone size-full wp-image-1269" src="http://thedicarlogroup.com/files/2010/05/facebook2.png" alt="facebook" width="173" height="35" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thedicarlogroup.com/2010/05/07/coral-gables-market-brief-gables-inventory-falls-below-1-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coral Gables Market Brief</title>
		<link>http://thedicarlogroup.com/2010/04/29/coral-gables-market-brief-2/</link>
		<comments>http://thedicarlogroup.com/2010/04/29/coral-gables-market-brief-2/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:03:55 +0000</pubDate>
		<dc:creator>gregdicarlo</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Cocoplum]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Gables Estates]]></category>
		<category><![CDATA[Gables by the Sea]]></category>
		<category><![CDATA[Journey's End]]></category>
		<category><![CDATA[Old Cutler Bay]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Tahiti Beach]]></category>

		<guid isPermaLink="false">http://thedicarlogroup.com/?p=1204</guid>
		<description><![CDATA[
As of today, there are 478 active listings in Coral Gables totaling $1,002,575,374 with an average list price per square foot of $431. Year to date there have been 124 closings totaling $146,297,182
Inventory Break-down:
- 51% of active listings are priced over $1 M
-49% of active listings are priced below $1M
6.5% of active listings are new construction [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="alignnone size-medium wp-image-1209" src="http://thedicarlogroup.com/files/2010/04/D1361786_C01_12-300x234.jpg" alt="D1361786_C01_12" width="300" height="234" /></p>
<p style="text-align: center">As of today, there are 478 active listings in Coral Gables totaling $1,002,575,374 with an average list price per square foot of $431. Year to date there have been 124 closings totaling $146,297,182</p>
<p style="text-align: center">Inventory Break-down:</p>
<p style="text-align: center">- 51% of active listings are priced over $1 M</p>
<p style="text-align: center">-49% of active listings are priced below $1M</p>
<p style="text-align: center">6.5% of active listings are new construction (2008 or newer)</p>
<p style="text-align: center">For more information on purchasing a home in Miami or if you would like to schedule a listing presentation, please contact us at 305.329.7728</p>
<p style="text-align: center"> </p>
<p style="text-align: center">FOLLOW US ON: <img class="alignnone size-full wp-image-1207" src="http://thedicarlogroup.com/files/2010/04/facebook8.png" alt="facebook" width="153" height="38" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thedicarlogroup.com/2010/04/29/coral-gables-market-brief-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coral Gables Market Brief</title>
		<link>http://thedicarlogroup.com/2010/04/24/coral-gables-market-brief/</link>
		<comments>http://thedicarlogroup.com/2010/04/24/coral-gables-market-brief/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 18:56:17 +0000</pubDate>
		<dc:creator>gregdicarlo</dc:creator>
				<category><![CDATA[Cocoplum]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Gables Estates]]></category>
		<category><![CDATA[Gables by the Sea]]></category>
		<category><![CDATA[Journey's End]]></category>
		<category><![CDATA[Old Cutler Bay]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Tahiti Beach]]></category>
		<category><![CDATA[dicarlo]]></category>
		<category><![CDATA[gregory dicarlo]]></category>
		<category><![CDATA[sheryl dicarlo]]></category>
		<category><![CDATA[the dicarlo group]]></category>

		<guid isPermaLink="false">http://thedicarlogroup.com/?p=1194</guid>
		<description><![CDATA[ 
Over the last 7 days there have been 6 closed sales ranging from $3,490,000 to $535,000. This brings the total closed inventory in Coral Gables to $128,332,182! So you have something to compare that number to; this time last year the total sales were at $82,024,897. As we have progressed into the 2nd quarter of the year, the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"> <img class="alignnone size-medium wp-image-1197" src="http://thedicarlogroup.com/files/2010/04/p12120-Coral_Gables-Venetian_Pool-300x204.jpg" alt="p12120-Coral_Gables-Venetian_Pool" width="300" height="204" /></p>
<p style="text-align: center">Over the last 7 days there have been 6 closed sales ranging from $3,490,000 to $535,000. This brings the total closed inventory in Coral Gables to $128,332,182! So you have something to compare that number to; this time last year the total sales were at $82,024,897. As we have progressed into the 2nd quarter of the year, the closed sales continue to remain steady. There is some concern over the government&#8217;s tax credit exit however, home prices are now reaching a stage where we can start to hopefully see a nice inventory reduction!</p>
<p style="text-align: center">If you would like to schedule a listing appointment or are interested in purchasing a home in Miami, please contact us at 305.329.7728 or by clicking the &#8220;contact&#8221; tab at the top of the page.</p>
<p style="text-align: center">FOLLOW US ON: <img class="alignnone size-full wp-image-1195" src="http://thedicarlogroup.com/files/2010/04/facebook6.png" alt="facebook" width="153" height="38" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thedicarlogroup.com/2010/04/24/coral-gables-market-brief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The DiCarlo Group: Top Producers, Featured in the Miami Herald and Sun Sentinel</title>
		<link>http://thedicarlogroup.com/2010/04/21/the-dicarlo-group-top-producers-featured-in-the-miami-herald-and-sun-sentinel/</link>
		<comments>http://thedicarlogroup.com/2010/04/21/the-dicarlo-group-top-producers-featured-in-the-miami-herald-and-sun-sentinel/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:07:35 +0000</pubDate>
		<dc:creator>gregdicarlo</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Coconut Grove]]></category>
		<category><![CDATA[Cocoplum]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Gables Estates]]></category>
		<category><![CDATA[Gables by the Sea]]></category>
		<category><![CDATA[Journey's End]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Night Life]]></category>
		<category><![CDATA[Old Cutler Bay]]></category>
		<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Tahiti Beach]]></category>
		<category><![CDATA[dicarlo]]></category>
		<category><![CDATA[gregory dicarlo]]></category>
		<category><![CDATA[sheryl dicarlo]]></category>
		<category><![CDATA[the dicarlo group]]></category>

		<guid isPermaLink="false">http://thedicarlogroup.com/?p=1189</guid>
		<description><![CDATA[
On April 14th, The DiCarlo Group was honored to receive the EWM Chairman&#8217;s Club award as one of the Top Producers in South Florida! Thank you to all of our wonderful clients that made this possible!
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="alignnone size-full wp-image-1188" src="http://thedicarlogroup.com/files/2010/04/viewer.png" alt="viewer" width="403" height="183" /></p>
<p style="text-align: center">On April 14th, The DiCarlo Group was honored to receive the EWM Chairman&#8217;s Club award as one of the Top Producers in South Florida! Thank you to all of our wonderful clients that made this possible!</p>
]]></content:encoded>
			<wfw:commentRss>http://thedicarlogroup.com/2010/04/21/the-dicarlo-group-top-producers-featured-in-the-miami-herald-and-sun-sentinel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
