<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The DiCarlo Group &#187; Gables Estates</title>
	<atom:link href="http://thedicarlogroup.com/category/gables-estates/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedicarlogroup.com</link>
	<description>Luxury Coral Gables Real Estate</description>
	<lastBuildDate>Fri, 18 May 2012 16:12:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fairchild Artists &amp; Mother&#8217;s Day Brunch or Tea</title>
		<link>http://thedicarlogroup.com/2012/05/10/fairchild-artists-mothers-day-brunch-ortea/</link>
		<comments>http://thedicarlogroup.com/2012/05/10/fairchild-artists-mothers-day-brunch-ortea/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:35:28 +0000</pubDate>
		<dc:creator>Sheryl DiCarlo</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Coconut Grove]]></category>
		<category><![CDATA[Cocoplum]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Gables Estates]]></category>
		<category><![CDATA[Gables by the Sea]]></category>
		<category><![CDATA[Journey's End]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Night Life]]></category>
		<category><![CDATA[Old Cutler Bay]]></category>
		<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[Ponce-Davis]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[South Miami]]></category>
		<category><![CDATA[Tahiti Beach]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedicarlogroup.com/?p=2246</guid>
		<description><![CDATA[View original local artists paintings from &#8220;Fairchild Artists in Bloom Exhibition 2012&#8243; , going on Thursday through Saturday, at the Exhibition and Sale in the Garden House http://www.fairchildgarden.org/events/.  Fairchild art instructors and students will transform the Garden House into a gallery showcasing more than 150 original oil and acrylic paintings, watercolors and botanical illustrations.
Mother&#8217;s Day Lunch, Sunday, May [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2262" title="IconWeb" src="http://thedicarlogroup.com/files/2012/05/IconWeb2-199x300.jpg" alt="IconWeb" width="199" height="300" />View original local artists paintings from &#8220;Fairchild Artists in Bloom Exhibition 2012&#8243; , going on Thursday through Saturday, at the Exhibition and Sale in the Garden House <a href="http://www.fairchildgarden.org/events/">http://www.fairchildgarden.org/events/</a>.  Fairchild art instructors and students will transform the Garden House into a gallery showcasing more than 150 original oil and acrylic paintings, watercolors and botanical illustrations.</p>
<p>Mother&#8217;s Day Lunch, Sunday, May 13th from 10:30-2:30 or Afternoon Tea, Sunday at 3:00PM and tour the gardens afterwards.</p>
<p><img class="alignleft size-medium wp-image-2264" title="mothers-day-brunch-2012" src="http://thedicarlogroup.com/files/2012/05/mothers-day-brunch-20124-300x180.jpg" alt="mothers-day-brunch-2012" width="300" height="180" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thedicarlogroup.com/2012/05/10/fairchild-artists-mothers-day-brunch-ortea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coral Gables Price Revisions of the week</title>
		<link>http://thedicarlogroup.com/2012/04/15/coral-gables-price-revisions-of-the-week/</link>
		<comments>http://thedicarlogroup.com/2012/04/15/coral-gables-price-revisions-of-the-week/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 14:49:31 +0000</pubDate>
		<dc:creator>Sheryl DiCarlo</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Gables Estates]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedicarlogroup.com/?p=2047</guid>
		<description><![CDATA[Here is this week&#8217;s price reduction activity: 12 price revisions and the list includes two short sales and two Coral Gables waterfront homes, priced from $385,000 up to $5.890 million!
Average price reduction &#8211; $47,611,  or 5.3%, Average asking price - $1.295 million, Average price per sq.ft. &#8211; $358.85
Call me when you want to see one of [...]]]></description>
			<content:encoded><![CDATA[<p>Here is this week&#8217;s price reduction activity: 12 price revisions and the list includes two short sales and two Coral Gables waterfront homes, priced from $385,000 up to $5.890 million!</p>
<p>Average price reduction &#8211; $47,611,  or 5.3%, Average asking price - $1.295 million, Average price per sq.ft. &#8211; $358.85</p>
<p>Call me when you want to see one of these great values:</p>
<p><strong><em>Know the market, call Sheryl DiCarlo, 305.332.3256, before you make your next real estate move</em></strong></p>
<p><img class="alignleft size-thumbnail wp-image-2067" title="A1597510_101_12" src="http://thedicarlogroup.com/files/2012/04/A1597510_101_121-150x150.jpg" alt="A1597510_101_12" width="150" height="150" /><img class="alignleft size-thumbnail wp-image-2069" title="A1613054_101_12" src="http://thedicarlogroup.com/files/2012/04/A1613054_101_121-150x150.jpg" alt="A1613054_101_12" width="150" height="150" /><img class="alignleft size-thumbnail wp-image-2070" title="R3268081_101_12" src="http://thedicarlogroup.com/files/2012/04/R3268081_101_124-150x150.jpg" alt="R3268081_101_12" width="150" height="150" />20 Phoenetia Av   $385,000 short sale</p>
<p>1139 Venetia Ave $459,000 short sale</p>
<p>227 Sarto Ave        $523,000</p>
<p> </p>
<p><img class="alignleft size-thumbnail wp-image-2073" title="A1605930_101_12" src="http://thedicarlogroup.com/files/2012/04/A1605930_101_122-150x150.jpg" alt="A1605930_101_12" width="150" height="150" /><img class="alignleft size-thumbnail wp-image-2074" title="A1556501_101_12" src="http://thedicarlogroup.com/files/2012/04/A1556501_101_121-150x150.jpg" alt="A1556501_101_12" width="150" height="150" /><img class="alignleft size-thumbnail wp-image-2075" title="A1527956_101_12" src="http://thedicarlogroup.com/files/2012/04/A1527956_101_121-150x150.jpg" alt="A1527956_101_12" width="150" height="150" />6833 Veronese St      $679,000</p>
<p>3618 Palmarito St     $799,000</p>
<p>5557 San Vicente St $850,000</p>
<p> </p>
<p><img class="alignleft size-thumbnail wp-image-2077" title="M1512963_101_12" src="http://thedicarlogroup.com/files/2012/04/M1512963_101_122-150x150.jpg" alt="M1512963_101_12" width="150" height="150" /><img class="alignleft size-thumbnail wp-image-2078" title="A1599119_101_12" src="http://thedicarlogroup.com/files/2012/04/A1599119_101_121-150x150.jpg" alt="A1599119_101_12" width="150" height="150" /><img class="alignleft size-thumbnail wp-image-2079" title="A1621962_301_74" src="http://thedicarlogroup.com/files/2012/04/A1621962_301_742-150x150.jpg" alt="A1621962_301_74" width="150" height="150" />2112 Country Club Prado  $895,000</p>
<p>837 Andalusia Av                  $939,000</p>
<p>4820 Biltmore Dr               $1,325,000</p>
<p> </p>
<p><img class="alignleft size-thumbnail wp-image-2080" title="A1540736_101_12" src="http://thedicarlogroup.com/files/2012/04/A1540736_101_122-150x150.jpg" alt="A1540736_101_12" width="150" height="150" /><img class="alignleft size-thumbnail wp-image-2081" title="A1615219_101_12" src="http://thedicarlogroup.com/files/2012/04/A1615219_101_121-150x150.jpg" alt="A1615219_101_12" width="150" height="150" />1413 Certosa Av  $1.695mil</p>
<p>9175 Arvida Dr $5.890mil</p>
]]></content:encoded>
			<wfw:commentRss>http://thedicarlogroup.com/2012/04/15/coral-gables-price-revisions-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Heat Pat Riley&#8217;s Home Sells in Gables Estates</title>
		<link>http://thedicarlogroup.com/2012/04/09/miami-heat-pat-rileys-home-sells-in-gables-estates/</link>
		<comments>http://thedicarlogroup.com/2012/04/09/miami-heat-pat-rileys-home-sells-in-gables-estates/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:30:30 +0000</pubDate>
		<dc:creator>Sheryl DiCarlo</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Gables Estates]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedicarlogroup.com/?p=2015</guid>
		<description><![CDATA[Just sold- Pat Riley&#8217;s Gables Estates home on an 80,150 bay point lot with over 750 linear square feed on the waterfront!   The 12,856 adjusted square foot home is surrounded by private gardens, private dock and sandy beach area.  It was listed for $23,000,000 and sold for $16,750,000 or 74% of it&#8217;s listed price, at $1,789.05 per square foot.  As [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2016" title="map" src="http://thedicarlogroup.com/files/2012/04/map-300x225.jpg" alt="map" width="300" height="225" />Just sold- Pat Riley&#8217;s Gables Estates home on an 80,150 bay point lot with over 750 linear square feed on the waterfront!   The 12,856 adjusted square foot home is surrounded by private gardens, private dock and sandy beach area.  It was listed for $23,000,000 and sold for $16,750,000 or 74% of it&#8217;s listed price, at $1,789.05 per square foot.  As a comparison, the past 6 sales, inclusive of Riley&#8217;s, had an average selling price per sq.ft. of $983.37, and an average sales price of $9,029,000.  But don&#8217;t despair&#8211; another 2010 built, bay point house is available at $27,000,000 in Gables Estates with 15,960 adjusted square feet, and over 600 linear water frontage &#8211;just call me to see it. </p>
<p><strong><em>Know the market, call Sheryl DiCarlo, 305.332.3256 before your next real estate move.</em></strong></p>
<p><strong><em> </em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thedicarlogroup.com/2012/04/09/miami-heat-pat-rileys-home-sells-in-gables-estates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coral Gables: This Week&#8217;s Closed Sales</title>
		<link>http://thedicarlogroup.com/2012/04/06/coral-gables-this-weeks-closed-sales/</link>
		<comments>http://thedicarlogroup.com/2012/04/06/coral-gables-this-weeks-closed-sales/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:36:58 +0000</pubDate>
		<dc:creator>Sheryl DiCarlo</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Cocoplum]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Gables Estates]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedicarlogroup.com/?p=1997</guid>
		<description><![CDATA[Take a look at this week&#8217;s closed Coral Gables sales!  There were 14 in all, including two closed sales in Gables Estates.  One of which was Pat Riley&#8217;s home, coach of the Miami Heat.  It had the largest price-to-sale difference; listed for $23 million and selling at $16,700,000.  The average List Price to Sold Price was a [...]]]></description>
			<content:encoded><![CDATA[<p>Take a look at this week&#8217;s closed Coral Gables sales!  There were 14 in all, including two closed sales in Gables Estates.  One of which was Pat Riley&#8217;s home, coach of the Miami Heat.  It had the largest price-to-sale difference; listed for $23 million and selling at $16,700,000.  The average List Price to Sold Price was a stellar 91%, and of the 14 sales, half of them sold above $1,000,000.  Only two of the sales were distressed, one short-sale and one foreclosed. </p>
<p>Look for my next blog about the recent price reductions, as these are the most likely to sell next!</p>
<p><strong><em>Know the market, call Sheryl DiCarlo, 305.332.3256, before you make your next real estate move.</em></strong><strong><em> </em></strong></p>
<p>221 Viscaya                                           3/2              425,000        $  380,000</p>
<p>314 Velarde Av                                    3/2              449,800             420,000</p>
<p>5724 Michelangelo St                       3/2              590,000             510,000</p>
<p>424 Miller Rd                                        5/3              699,000            675,000</p>
<p>818 Obispo Av                                      4/3              869,000            800,000</p>
<p>3400 Alhambra Cr                             4/3               895,000            875,000</p>
<p>1321 Coral Wy                                      5/4           1,190,000        1,090,000</p>
<p>7528 Los Pinos Bl                               4/5.5        1,419,000        1,350,000</p>
<p>500 Hardee Rd                                     5/4            1,750,000       1,600,000</p>
<p>166 Isla Dorada Bl                               5/5.5        2,400.000       2,300,000</p>
<p>8021 Old Cutler Rd                             3/2.5         3,316,600        2,850,000</p>
<p>585 Arvida Pw                                      4/4.2         5,999,000        5,860,000</p>
<p>180 Arvida Pw                                      5/8           23,000,00      16,750,000</p>
]]></content:encoded>
			<wfw:commentRss>http://thedicarlogroup.com/2012/04/06/coral-gables-this-weeks-closed-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gables Estates Linear Waterfrontage</title>
		<link>http://thedicarlogroup.com/2012/03/26/gables-estates-linear-waterfrontage/</link>
		<comments>http://thedicarlogroup.com/2012/03/26/gables-estates-linear-waterfrontage/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 02:45:44 +0000</pubDate>
		<dc:creator>Sheryl DiCarlo</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Gables Estates]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://thedicarlogroup.com/?p=1876</guid>
		<description><![CDATA[Gables Estates, a premier community of acre plus waterfront homes currently has 15 homes actively on the market with an average of 358 linear water front square feet.  The two largest parcels have an incredible 1,295 and 1,270, respectively, linear water front square feet and each with list prices of over $10,000,000.  Need to dock a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em><img class="alignleft size-medium wp-image-1878" title="M1445070_F01_73" src="http://thedicarlogroup.com/files/2012/03/M1445070_F01_73-300x234.jpg" alt="M1445070_F01_73" width="300" height="234" />Gables Estates</em></strong>, a premier community of acre plus waterfront homes currently has 15 homes actively on the market with an average of 358 linear water front square feet.  The two largest parcels have an incredible 1,295 and 1,270, respectively, linear water front square feet and each with list prices of over $10,000,000.  Need to dock a large boat?  Require a large turning basin for maneuverability?  The call to see homes in the Gables Estates Community.  Oh, and there is one non-waterfront estate available, for the non-boaters.</p>
<p><strong><em>Know the market, call Sheryl DiCarlo 305.332.3256 before making your next real estate move.</em></strong></p>
<p><strong><em> </em></strong></p>
<p><img class="alignleft size-thumbnail wp-image-1881" title="M1416432_101_22" src="http://thedicarlogroup.com/files/2012/03/M1416432_101_22-150x150.jpg" alt="M1416432_101_22" width="150" height="150" /><img class="alignleft size-thumbnail wp-image-1882" title="M1279617_101_12" src="http://thedicarlogroup.com/files/2012/03/M1279617_101_12-150x150.jpg" alt="M1279617_101_12" width="150" height="150" /><img class="alignleft size-thumbnail wp-image-1885" title="M1145444_101_49" src="http://thedicarlogroup.com/files/2012/03/M1145444_101_491-150x150.jpg" alt="M1145444_101_49" width="150" height="150" /><img class="alignleft size-thumbnail wp-image-1886" title="M1090894_201_22" src="http://thedicarlogroup.com/files/2012/03/M1090894_201_22-150x150.jpg" alt="M1090894_201_22" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thedicarlogroup.com/2012/03/26/gables-estates-linear-waterfrontage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gables Estates Price Reduction</title>
		<link>http://thedicarlogroup.com/2012/03/21/gables-estates-price-reduction/</link>
		<comments>http://thedicarlogroup.com/2012/03/21/gables-estates-price-reduction/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:51:16 +0000</pubDate>
		<dc:creator>Sheryl DiCarlo</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Cocoplum]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Gables Estates]]></category>
		<category><![CDATA[Gables by the Sea]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[South Miami]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedicarlogroup.com/?p=1830</guid>
		<description><![CDATA[9175 Arvida Parkway, Gables Estates, Coral Gables
One of the original homes built in the Gables Estates community, developed by aluminum magnate, Arthur Vining Davis, went on the market for $7,500,000 but has now been reduced by$625,000 to $6,875,000 with approximately 154 linear waterfront square footage.  Built in 1967 and maintained through the years, its sweeping lawn has protected water frontage and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>9175 Arvida Parkway, Gables Estates, Coral Gables</em></strong></p>
<p>One of the original homes built in the Gables Estates community, developed by aluminum magnate, Arthur Vining Davis, went on the market for $7,500,000 but has now been reduced by$625,000 to $6,875,000 with approximately 154 linear waterfront square footage.  Built in 1967 and maintained through the years, its sweeping lawn has protected water frontage and easy, almost direct,  access to the bay.  Currently listed by Eric Drucker, Eric Drucker LREB, 305.491.3044.</p>
<p><strong><em>Know the market, call Sheryl DiCarlo 305.332.3256, before making your next real estate move.</em></strong> </p>
<p><img class="alignleft size-thumbnail wp-image-1839" title="A1615219_601_49" src="http://thedicarlogroup.com/files/2012/03/A1615219_601_492-150x150.jpg" alt="A1615219_601_49" width="150" height="150" /><img class="alignleft size-thumbnail wp-image-1840" title="A1615219_301_14" src="http://thedicarlogroup.com/files/2012/03/A1615219_301_142-150x150.jpg" alt="A1615219_301_14" width="150" height="150" /><img class="alignleft size-thumbnail wp-image-1835" title="A1615219_101_12" src="http://thedicarlogroup.com/files/2012/03/A1615219_101_122-150x150.jpg" alt="A1615219_101_12" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thedicarlogroup.com/2012/03/21/gables-estates-price-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Gables Estates Listing</title>
		<link>http://thedicarlogroup.com/2012/03/12/new-gables-estates-listing/</link>
		<comments>http://thedicarlogroup.com/2012/03/12/new-gables-estates-listing/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 22:54:11 +0000</pubDate>
		<dc:creator>Sheryl DiCarlo</dc:creator>
				<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Gables Estates]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedicarlogroup.com/?p=1742</guid>
		<description><![CDATA[One of the  original homes built in Gables Estates on an acre+ with an easy, almost direct , path to the bay!  Deep waterway,  yacht dockage, two story Mediterranean style home built in 1967 and maintained/upgraded over the years.  Sweeping lawn and great water frontage,  approximately 180 feet.  Membership in Gables Estates Club a prerequisite.  It is [...]]]></description>
			<content:encoded><![CDATA[<p>One of the  original homes built in Gables Estates on an acre+ with an easy, almost direct , path to the bay!  Deep waterway,  yacht dockage, two story Mediterranean style home built in 1967 and maintained/upgraded over the years.  Sweeping lawn and great water frontage,  approximately 180 feet.  Membership in Gables Estates Club a prerequisite.  It is listed by commercial broker, Eric Drucker, LREB, (305)491-3044. </p>
<p><img class="alignleft size-thumbnail wp-image-1752" title="A1615219_101_12" src="http://thedicarlogroup.com/files/2012/03/A1615219_101_12-150x150.jpg" alt="A1615219_101_12" width="150" height="150" /><img class="alignleft size-thumbnail wp-image-1753" title="A1615219_201_53" src="http://thedicarlogroup.com/files/2012/03/A1615219_201_53-150x150.jpg" alt="A1615219_201_53" width="150" height="150" /><img class="alignleft size-thumbnail wp-image-1754" title="A1615219_301_14" src="http://thedicarlogroup.com/files/2012/03/A1615219_301_14-150x150.jpg" alt="A1615219_301_14" width="150" height="150" /></p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p><strong><em>Know the market place, call Sheryl DiCarlo 305.332.3256 before your next real estate move.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thedicarlogroup.com/2012/03/12/new-gables-estates-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>600 Minorca Ave</title>
		<link>http://thedicarlogroup.com/2012/02/29/600-minorca-ave/</link>
		<comments>http://thedicarlogroup.com/2012/02/29/600-minorca-ave/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 23:05:58 +0000</pubDate>
		<dc:creator>Sheryl DiCarlo</dc:creator>
				<category><![CDATA[Coconut Grove]]></category>
		<category><![CDATA[Cocoplum]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Gables Estates]]></category>
		<category><![CDATA[Gables by the Sea]]></category>
		<category><![CDATA[Journey's End]]></category>
		<category><![CDATA[Old Cutler Bay]]></category>
		<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[Ponce-Davis]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[South Miami]]></category>
		<category><![CDATA[Tahiti Beach]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedicarlogroup.com/?p=1643</guid>
		<description><![CDATA[99% Renovated 2 story Old Spanish in Coral Gables for sale.  Extraordinary floor plan with large open rooms seeped in natural light with over 2660 SF.  Impact doors and windows, new hard wood floors,  roof, electrical, and plumbing add quality to the infrastructure.  New eat-in kitchen has  custom white cabinetry, granite counters and stainless steel [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1644" title="600 Minorca 006" src="http://thedicarlogroup.com/files/2012/02/600-Minorca-0062-300x225.jpg" alt="600 Minorca 006" width="300" height="225" />99% Renovated 2 story Old Spanish in Coral Gables for sale.  Extraordinary floor plan with large open rooms seeped in natural light with over 2660 SF.  Impact doors and windows, new hard wood floors,  roof, electrical, and plumbing add quality to the infrastructure.  New eat-in kitchen has  custom white cabinetry, granite counters and stainless steel appliances.  Huge living room with a wood-burning fireplace, large formal dining room,  separate family room, and renovated  downstairs bath.  3 bedrooms 1 bath upstairs.  Just renovate this bath and you have a 100% renovated home.  Bonus: Over-sized 2-car garage and workshop. $629,000.  Call Sheryl DiCarlo 305.332.3256 to view!</p>
]]></content:encoded>
			<wfw:commentRss>http://thedicarlogroup.com/2012/02/29/600-minorca-ave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coral Gables Closed Sales and Pending Sales</title>
		<link>http://thedicarlogroup.com/2011/10/25/coral-gables-closed-sales-and-pending-sales/</link>
		<comments>http://thedicarlogroup.com/2011/10/25/coral-gables-closed-sales-and-pending-sales/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:17:39 +0000</pubDate>
		<dc:creator>Sheryl DiCarlo</dc:creator>
				<category><![CDATA[Brickell]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Coconut Grove]]></category>
		<category><![CDATA[Cocoplum]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Gables Estates]]></category>
		<category><![CDATA[Gables by the Sea]]></category>
		<category><![CDATA[Journey's End]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Old Cutler Bay]]></category>
		<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[Ponce-Davis]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[South Miami]]></category>
		<category><![CDATA[Tahiti Beach]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedicarlogroup.com/?p=1616</guid>
		<description><![CDATA[Keeping The DiCarlo Group clients apprised, here are  year-to-date sales for Coral Gables Closed/Pending Sales: 
371            total single family homes sold to date in 2011

highest priced sold property to date in 2011  $9 mil
lowest priced sold property to date in 2011    $181 K
number of waterfront sold to date in 2011          38


181         total condos/townhouses sold to date in 2011

highest priced sold condo/TH to date [...]]]></description>
			<content:encoded><![CDATA[<p>Keeping The DiCarlo Group clients apprised, here are  year-to-date sales for <strong>Coral Gables</strong> Closed/Pending Sales: </p>
<p>371            <strong>total single family homes sold to date in 2011</strong></p>
<ul>
<li>highest priced sold property to date in 2011  $9 mil</li>
<li>lowest priced sold property to date in 2011    $181 K</li>
<li>number of waterfront sold to date in 2011          38</li>
</ul>
<p><img class="size-thumbnail wp-image-1625 alignright" title="RedRoad" src="http://thedicarlogroup.com/files/2011/10/RedRoad-150x150.jpg" alt="RedRoad" width="202" height="150" /><img class="aligncenter size-thumbnail wp-image-1624" title="OldCutlerBay" src="http://thedicarlogroup.com/files/2011/10/OldCutlerBay1-150x150.jpg" alt="OldCutlerBay" width="216" height="150" /></p>
<p>181         <strong>total condos/townhouses sold to date in 2011</strong></p>
<ul>
<li>highest priced sold condo/TH to date in 2011 $1.190 mil</li>
<li>lowest priced sold condo/TH to date in 2011    $35 K</li>
</ul>
<p><img class="size-thumbnail wp-image-1627 alignright" title="Menores" src="http://thedicarlogroup.com/files/2011/10/Menores-150x150.jpg" alt="Menores" width="203" height="150" /><img class="aligncenter size-thumbnail wp-image-1626" title="GablesClub" src="http://thedicarlogroup.com/files/2011/10/GablesClub-150x150.jpg" alt="GablesClub" width="226" height="150" /></p>
<p>   84               <strong>total Pending single family homes, year-to-date for Coral Gables </strong></p>
<p>  12                <strong>  total condos/townhomes pending to date in 2011</strong></p>
<p style="text-align: center;">             Ask me how the market is!  (305)332-3256</p>
<p style="text-align: center;"><em><strong>Sheryl</strong></em></p>
<p>*<em>from the Miami Dade Realtor Association MLX</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thedicarlogroup.com/2011/10/25/coral-gables-closed-sales-and-pending-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales and Pending Home Sales</title>
		<link>http://thedicarlogroup.com/2011/10/11/home-sales-and-pending-home-sales/</link>
		<comments>http://thedicarlogroup.com/2011/10/11/home-sales-and-pending-home-sales/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 18:08:21 +0000</pubDate>
		<dc:creator>Sheryl DiCarlo</dc:creator>
				<category><![CDATA[Brickell]]></category>
		<category><![CDATA[Coconut Grove]]></category>
		<category><![CDATA[Cocoplum]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Gables Estates]]></category>
		<category><![CDATA[Gables by the Sea]]></category>
		<category><![CDATA[Journey's End]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Old Cutler Bay]]></category>
		<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[Ponce-Davis]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[South Miami]]></category>
		<category><![CDATA[Tahiti Beach]]></category>
		<category><![CDATA[best coral gables realtor]]></category>
		<category><![CDATA[Best Miami Realtor]]></category>
		<category><![CDATA[dicarlo]]></category>
		<category><![CDATA[DiCarlo EWM]]></category>
		<category><![CDATA[sheryl dicarlo]]></category>
		<category><![CDATA[the dicarlo group]]></category>

		<guid isPermaLink="false">http://thedicarlogroup.com/?p=1608</guid>
		<description><![CDATA[In an effort to give The DiCarlo Group clients the most recent and relevant information, we have researched informative articles with current facts and trends to help make your real estate decisions. 

Did you know in the past year that we had the largest number of sales in the history of the business? 
That international buyers purchased over $82 [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to give The DiCarlo Group clients the most recent and relevant information, we have researched informative articles with current facts and trends to help make your real estate decisions. </p>
<ul>
<li>Did you know in the past year that we had the largest number of sales in the history of the business? </li>
<li>That international buyers purchased over $82 Billion of real estate in the U.S., and Florida captured 31% of those sales?  Their preferred location to buy?  Miami, Miami Beach, and Ft. Lauderdale, and 86% paid cash!</li>
</ul>
<p><a href="http://realtormag.realtor.org/news-and-commentary/economy/article/2011/10/ready-invest-in-homes-again" target="_blank">Please click here </a>for a short report from chief economist, Lawrence Yun, National Association of Realtors, regarding the salability of the real estate marketplace.</p>
<p style="text-align: center;">Below are graphs and charts for Home Sales year to date.</p>
