<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The DiCarlo Group &#187; Coral Gables</title>
	<atom:link href="http://thedicarlogroup.com/category/coral-gables/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedicarlogroup.com</link>
	<description>Luxury Coral Gables Real Estate</description>
	<lastBuildDate>Fri, 18 May 2012 16:12:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Open Sun 2-4:30 Waterfront 1560 Salvatierra Dr</title>
		<link>http://thedicarlogroup.com/2012/05/18/open-sun-2-430-waterfront-1560-salvatierra-dr/</link>
		<comments>http://thedicarlogroup.com/2012/05/18/open-sun-2-430-waterfront-1560-salvatierra-dr/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:12:34 +0000</pubDate>
		<dc:creator>Sheryl DiCarlo</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedicarlogroup.com/?p=2290</guid>
		<description><![CDATA[Over a half acre on the Coral Gables Waterway; 6 low bridges to the bay by small, small boat.  Structurally sound 4 bedroom 2.5 baths, 2951 adjusted square feet.  Owner just refinished and polished 18&#215;18 Cuban tiles and terrazzo floors and the interior was repainted.  Great value and opportunity to renovate or rebuild this home to your specifications. Corner [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2294" title="A1597611_101_89" src="http://thedicarlogroup.com/files/2012/05/A1597611_101_891-300x234.jpg" alt="A1597611_101_89" width="300" height="234" />Over a half acre on the Coral Gables Waterway; 6 low bridges to the bay by small, small boat.  Structurally sound 4 bedroom 2.5 baths, 2951 adjusted square feet.  Owner just refinished and polished 18&#215;18 Cuban tiles and terrazzo floors and the interior was repainted.  Great value and opportunity to renovate or rebuild this home to your specifications. Corner of Red Road and Salvatierra Drive. $649,000. <strong><em> </em></strong></p>
<p><strong><em>Know the market, call Sheryl DiCarlo, 305.332-3256, before making your next real estate move!</em></strong></p>
<p><img title="Salvatierra Dr. 001" src="http://thedicarlogroup.com/files/2012/04/Salvatierra-Dr.-001-150x150.jpg" alt="Salvatierra Dr. 001" width="150" height="150" /><img title="Salvatierra Dr. 003" src="http://thedicarlogroup.com/files/2012/04/Salvatierra-Dr.-003-150x150.jpg" alt="Salvatierra Dr. 003" width="150" height="150" /><img title="Salvatierra Dr. 005" src="http://thedicarlogroup.com/files/2012/04/Salvatierra-Dr.-005-150x150.jpg" alt="Salvatierra Dr. 005" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thedicarlogroup.com/2012/05/18/open-sun-2-430-waterfront-1560-salvatierra-dr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairchild Artists &amp; Mother&#8217;s Day Brunch or Tea</title>
		<link>http://thedicarlogroup.com/2012/05/10/fairchild-artists-mothers-day-brunch-ortea/</link>
		<comments>http://thedicarlogroup.com/2012/05/10/fairchild-artists-mothers-day-brunch-ortea/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:35:28 +0000</pubDate>
		<dc:creator>Sheryl DiCarlo</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Coconut Grove]]></category>
		<category><![CDATA[Cocoplum]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Gables Estates]]></category>
		<category><![CDATA[Gables by the Sea]]></category>
		<category><![CDATA[Journey's End]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Night Life]]></category>
		<category><![CDATA[Old Cutler Bay]]></category>
		<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[Ponce-Davis]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[South Miami]]></category>
		<category><![CDATA[Tahiti Beach]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedicarlogroup.com/?p=2246</guid>
		<description><![CDATA[View original local artists paintings from &#8220;Fairchild Artists in Bloom Exhibition 2012&#8243; , going on Thursday through Saturday, at the Exhibition and Sale in the Garden House http://www.fairchildgarden.org/events/.  Fairchild art instructors and students will transform the Garden House into a gallery showcasing more than 150 original oil and acrylic paintings, watercolors and botanical illustrations.
Mother&#8217;s Day Lunch, Sunday, May [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2262" title="IconWeb" src="http://thedicarlogroup.com/files/2012/05/IconWeb2-199x300.jpg" alt="IconWeb" width="199" height="300" />View original local artists paintings from &#8220;Fairchild Artists in Bloom Exhibition 2012&#8243; , going on Thursday through Saturday, at the Exhibition and Sale in the Garden House <a href="http://www.fairchildgarden.org/events/">http://www.fairchildgarden.org/events/</a>.  Fairchild art instructors and students will transform the Garden House into a gallery showcasing more than 150 original oil and acrylic paintings, watercolors and botanical illustrations.</p>
<p>Mother&#8217;s Day Lunch, Sunday, May 13th from 10:30-2:30 or Afternoon Tea, Sunday at 3:00PM and tour the gardens afterwards.</p>
<p><img class="alignleft size-medium wp-image-2264" title="mothers-day-brunch-2012" src="http://thedicarlogroup.com/files/2012/05/mothers-day-brunch-20124-300x180.jpg" alt="mothers-day-brunch-2012" width="300" height="180" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thedicarlogroup.com/2012/05/10/fairchild-artists-mothers-day-brunch-ortea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s My Coral Gables Home Worth?</title>
		<link>http://thedicarlogroup.com/2012/05/09/whats-my-coral-gables-home-worth/</link>
		<comments>http://thedicarlogroup.com/2012/05/09/whats-my-coral-gables-home-worth/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:33:09 +0000</pubDate>
		<dc:creator>Sheryl DiCarlo</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedicarlogroup.com/?p=2218</guid>
		<description><![CDATA[Evaluating Pending Sales over the past 30 days , and there have been 33 in as many days, indicates value depends on where you live, whether you are a distressed sale,  on the Coral Gables water front or  golf course, lot size and degree of renovations. Most noteworthy is the approximate $100.00 difference in price per sqft [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2238" title="A1621962_301_74" src="http://thedicarlogroup.com/files/2012/05/A1621962_301_742-300x234.jpg" alt="A1621962_301_74" width="300" height="234" />Evaluating Pending Sales over the past 30 days , and there have been 33 in as many days, indicates value depends on where you live, whether you are a distressed sale,  on the Coral Gables water front or  golf course, lot size and degree of renovations. Most noteworthy is the approximate $100.00 difference in price per sqft between distressed and fair market sales. Here are the <strong><em>general average </em></strong>price per sqft <strong><em>results</em></strong> : </p>
<p>Fair Market Sales:   average list price: $888,500 or $304.77 per sqft</p>
<p>Water Front Sales: average list price: $1,508,000 or $484.58 per sqft  (ocean access)</p>
<p>Distressed Sales (short sales &amp; foreclosures): average list price: $502,483 or $212.12 per sqft</p>
<p><strong><em>Know the market, call Sheryl DiCarlo, 305.332.3256, <img class="alignleft size-thumbnail wp-image-2227" title="A1568816_301_22" src="http://thedicarlogroup.com/files/2012/05/A1568816_301_222-150x150.jpg" alt="A1568816_301_22" width="150" height="150" /><img class="alignleft size-thumbnail wp-image-2228" title="A1543273_201_12" src="http://thedicarlogroup.com/files/2012/05/A1543273_201_122-150x150.jpg" alt="A1543273_201_12" width="150" height="150" />before your next real estate move.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thedicarlogroup.com/2012/05/09/whats-my-coral-gables-home-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day: Make a Difference</title>
		<link>http://thedicarlogroup.com/2012/04/20/earth-day-make-a-difference/</link>
		<comments>http://thedicarlogroup.com/2012/04/20/earth-day-make-a-difference/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:59:17 +0000</pubDate>
		<dc:creator>Sheryl DiCarlo</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Coconut Grove]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedicarlogroup.com/?p=2137</guid>
		<description><![CDATA[In celebration of  Earth  Day here are a few reference sites and simple actions you can take within your home to help detox our local environments in a few mindful steps. 
Photo: A ladybug in flight spreads its wings as it flutters from grass blade to grass blade at Rooks Park in Walla Walla, Wash. on April 2, 2012. (Jeff Horner/Walla Walla [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2161" title="bp1" src="http://thedicarlogroup.com/files/2012/04/bp11-300x200.jpg" alt="bp1" width="300" height="200" />In celebration of  <strong>Earth </strong> <strong>Day</strong> here are a few reference sites and simple actions you can take within your home to help detox our local environments in a few mindful steps. </p>
<p><span><strong><em>Photo:</em></strong> A ladybug in flight spreads its wings as it flutters from grass blade to grass blade at Rooks Park in Walla Walla, Wash. on April 2, 2012. (Jeff <span>Horner</span>/Walla Walla Union-Bulletin/Associated Press </span></p>
<p> <em><strong>Garage:  </strong></em>replace poisonous windshield wiper fluid with a make-it-yourself solution by combining seven cups of distilled water, one-half cup isopropyl alcohol and one-half teaspoon eco-dishwashing liquid.  Properly dispose of old wiper fluid at a hazardous waste centers: <a href="http://www.miamidade.gov/publicworks/chemical-collection.asp">http://www.miamidade.gov/publicworks/chemical-collection.asp</a>  The Centers are located in West Dade at <a href="http://maps.google.com/maps?hl=en&amp;biw=1013&amp;bih=590&amp;q=8831+NW+58th+Street+miami&amp;rlz=1R2ADFA_enUS341&amp;safe=moderate&amp;um=1&amp;ie=UTF-8&amp;hq=&amp;hnear=0x88d9bbc330042da1:0x157d0679b8fe764a,8831+NW+58th+St,+Miami,+FL+33178&amp;gl=us&amp;ei=r4HNTeWXNsrr0QH5z_DoDQ&amp;sa=X&amp;oi=geocode_result&amp;ct=title&amp;resnum=1&amp;ved=0CBkQ8gEwAA" target="_blank"><span style="COLOR: #006699">8831 NW 58th Street</span></a><strong>, </strong>and in South Dade at <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=+&amp;q=23707+SW+97th+Avenue+miami&amp;ie=UTF8&amp;hq=&amp;hnear=23707+SW+97th+Ave,+Miami,+Florida+33190&amp;t=m&amp;z=16&amp;vpsrc=0" target="_blank"><span style="COLOR: #006699">23707 SW 97th Avenue Gate-B</span></a><strong>.</strong>Normal hours of operation are Wednesday through Sunday, from 9 a.m. to 5 p.m. The centers are available to non-commercial residents only.  Dade County has a population of 2,300,000 plus (DMV).  If only half of the population has a car and  each replaces their wiper-fluid (est. 2quarts), we would eliminate 575,000 gallons of toxic fluid from our Dade County run-off waters each year.</p>
<p><strong><em>Chemical air fresheners:  </em></strong>Remove bad odors instead of covering them up, said Crissy Trask, founder of <strong>GreenMatters.com</strong> and author of <em><strong>&#8220;It&#8217;s Easy Being Green: Handbook  for Earth-Friendly Living</strong></em>.  &#8220;In a University of California study, chemical air fresheners were found to have higher concentrations of polluting volatile organic compounds (VOC) than any other household cleaning product.  Long-term exposure to some VOC&#8221;s have been linked with adverse health effects, she concluded.  .</p>
<p><img class="alignleft size-thumbnail wp-image-2159" title="nytlogo152x23" src="http://thedicarlogroup.com/files/2012/04/nytlogo152x23-150x23.gif" alt="nytlogo152x23" width="150" height="23" />: <a href="http://learning.blogs.nytimes.com/2012/04/18/earth-day-and-all-days-10-ways-to-learn-about-the-environment/">http://learning.blogs.nytimes.com/2012/04/18/earth-day-and-all-days-10-ways-to-learn-about-the-environment/</a></p>
<p><strong><em>Know what you can do for the planet</em> , <em>Sheryl DiCarlo 305.332.3256</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thedicarlogroup.com/2012/04/20/earth-day-make-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open-Gables Waterfront Sun 4/22</title>
		<link>http://thedicarlogroup.com/2012/04/17/open-gables-waterfront-sun-422/</link>
		<comments>http://thedicarlogroup.com/2012/04/17/open-gables-waterfront-sun-422/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:57:34 +0000</pubDate>
		<dc:creator>Sheryl DiCarlo</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedicarlogroup.com/?p=2103</guid>
		<description><![CDATA[1560 Salvatierra is open this Sunday, April 16th  from 2-4PM, with recrystallized Cuban tile and terrazzo floors topped with a freshly painted interior.  Bring your renovating ideas for this half acre on the Coral Gables waterway.  4/2.5/family room/formal dining room, 2 car garage.  Excellent value,  see and judge it for yourself.

 
Know the market, call Sheryl DiCarlo, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-2108" title="A1597611_401_89" src="http://thedicarlogroup.com/files/2012/04/A1597611_401_89-300x234.jpg" alt="A1597611_401_89" width="300" height="234" />1560 Salvatierra</strong> is open this <strong>Sunday, April 16th  from 2-4PM</strong>, with recrystallized Cuban tile and terrazzo floors topped with a freshly painted interior.  Bring your renovating ideas for this half acre on the Coral Gables waterway.  4/2.5/family room/formal dining room, 2 car garage.  Excellent value,  see and judge it for yourself.</p>
<p><img class="alignleft size-thumbnail wp-image-2109" title="A1597611_C01_22" src="http://thedicarlogroup.com/files/2012/04/A1597611_C01_221-150x150.jpg" alt="A1597611_C01_22" width="150" height="150" /><img class="alignleft size-thumbnail wp-image-2110" title="A1597611_101_89" src="http://thedicarlogroup.com/files/2012/04/A1597611_101_891-150x150.jpg" alt="A1597611_101_89" width="150" height="150" /><img class="alignleft size-thumbnail wp-image-2111" title="A1597611_301_89" src="http://thedicarlogroup.com/files/2012/04/A1597611_301_89-150x150.jpg" alt="A1597611_301_89" width="150" height="150" /><img class="alignleft size-thumbnail wp-image-2114" title="A1597611_801_14" src="http://thedicarlogroup.com/files/2012/04/A1597611_801_141-150x150.jpg" alt="A1597611_801_14" width="150" height="150" /></p>
<p> </p>
<p><strong><em>Know the market, call Sheryl DiCarlo, 305.332.3256 before making your next real estate move.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thedicarlogroup.com/2012/04/17/open-gables-waterfront-sun-422/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisiting Taxpayer Relief Act</title>
		<link>http://thedicarlogroup.com/2012/04/15/revisiting-taxpayer-relief-act/</link>
		<comments>http://thedicarlogroup.com/2012/04/15/revisiting-taxpayer-relief-act/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 15:18:38 +0000</pubDate>
		<dc:creator>Sheryl DiCarlo</dc:creator>
				<category><![CDATA[Brickell]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Coconut Grove]]></category>
		<category><![CDATA[Cocoplum]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedicarlogroup.com/?p=2087</guid>
		<description><![CDATA[At tax-time, reviewing tax rules as it applies to home owner ship is worth looking at again.  &#8220;Under the Internal Revenue Code, mortgage interest is deductible from income but not to the extent that it is attributable to an outstanding mortgage principal balance of more the $1 million,&#8221; said Tom Kelly, in his Sunday Miami Herald [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2090" title="images" src="http://thedicarlogroup.com/files/2012/04/images1-150x150.jpg" alt="images" width="150" height="150" />At tax-time, reviewing tax rules as it applies to home owner ship is worth looking at again.  &#8220;Under the Internal Revenue Code, mortgage interest is deductible from income but not to the extent that it is attributable to an outstanding mortgage principal balance of more the $1 million,&#8221; said Tom Kelly, in his Sunday Miami Herald article.  &#8220;Similarly, interest payable on a home equity line of credit that is used to finance home improvements is deductible, but not to the extent that is it attributable to an outstanding loan balance of more than $100,000,&#8221; Kelly added.  It is important to remember that the $1 million and $100,000 <em><strong>caps are applied per residence, not per taxpayer</strong></em>. </p>
<p>The Taxpayer Relief Act &#8220;replaced the &#8220;rollover&#8221; provision and $125,000 over-55 exclusion,&#8221; he continued.  Today, a taxpayer can qualify for a tax exclusion of $250,000 ($500,000 for married couples) provided they have owned and used the property as a principal residence for two out of the five years prior to the date of sale.  The <strong><em>limit on the number of times a taxpayer can claim this exclusion is once in any two-year period.</em></strong>  As always, speak to your accountant for professional tax advise as it applies to your real estate transactions.</p>
<p><strong><em>Know the market, call Sheryl DiCarlo, 305.332.3256 before your next real estate move.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thedicarlogroup.com/2012/04/15/revisiting-taxpayer-relief-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coral Gables Price Revisions of the week</title>
		<link>http://thedicarlogroup.com/2012/04/15/coral-gables-price-revisions-of-the-week/</link>
		<comments>http://thedicarlogroup.com/2012/04/15/coral-gables-price-revisions-of-the-week/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 14:49:31 +0000</pubDate>
		<dc:creator>Sheryl DiCarlo</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Gables Estates]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedicarlogroup.com/?p=2047</guid>
		<description><![CDATA[Here is this week&#8217;s price reduction activity: 12 price revisions and the list includes two short sales and two Coral Gables waterfront homes, priced from $385,000 up to $5.890 million!
Average price reduction &#8211; $47,611,  or 5.3%, Average asking price - $1.295 million, Average price per sq.ft. &#8211; $358.85
Call me when you want to see one of [...]]]></description>
			<content:encoded><![CDATA[<p>Here is this week&#8217;s price reduction activity: 12 price revisions and the list includes two short sales and two Coral Gables waterfront homes, priced from $385,000 up to $5.890 million!</p>
<p>Average price reduction &#8211; $47,611,  or 5.3%, Average asking price - $1.295 million, Average price per sq.ft. &#8211; $358.85</p>
<p>Call me when you want to see one of these great values:</p>
<p><strong><em>Know the market, call Sheryl DiCarlo, 305.332.3256, before you make your next real estate move</em></strong></p>
<p><img class="alignleft size-thumbnail wp-image-2067" title="A1597510_101_12" src="http://thedicarlogroup.com/files/2012/04/A1597510_101_121-150x150.jpg" alt="A1597510_101_12" width="150" height="150" /><img class="alignleft size-thumbnail wp-image-2069" title="A1613054_101_12" src="http://thedicarlogroup.com/files/2012/04/A1613054_101_121-150x150.jpg" alt="A1613054_101_12" width="150" height="150" /><img class="alignleft size-thumbnail wp-image-2070" title="R3268081_101_12" src="http://thedicarlogroup.com/files/2012/04/R3268081_101_124-150x150.jpg" alt="R3268081_101_12" width="150" height="150" />20 Phoenetia Av   $385,000 short sale</p>
<p>1139 Venetia Ave $459,000 short sale</p>
<p>227 Sarto Ave        $523,000</p>
<p> </p>
<p><img class="alignleft size-thumbnail wp-image-2073" title="A1605930_101_12" src="http://thedicarlogroup.com/files/2012/04/A1605930_101_122-150x150.jpg" alt="A1605930_101_12" width="150" height="150" /><img class="alignleft size-thumbnail wp-image-2074" title="A1556501_101_12" src="http://thedicarlogroup.com/files/2012/04/A1556501_101_121-150x150.jpg" alt="A1556501_101_12" width="150" height="150" /><img class="alignleft size-thumbnail wp-image-2075" title="A1527956_101_12" src="http://thedicarlogroup.com/files/2012/04/A1527956_101_121-150x150.jpg" alt="A1527956_101_12" width="150" height="150" />6833 Veronese St      $679,000</p>
<p>3618 Palmarito St     $799,000</p>
<p>5557 San Vicente St $850,000</p>
<p> </p>
<p><img class="alignleft size-thumbnail wp-image-2077" title="M1512963_101_12" src="http://thedicarlogroup.com/files/2012/04/M1512963_101_122-150x150.jpg" alt="M1512963_101_12" width="150" height="150" /><img class="alignleft size-thumbnail wp-image-2078" title="A1599119_101_12" src="http://thedicarlogroup.com/files/2012/04/A1599119_101_121-150x150.jpg" alt="A1599119_101_12" width="150" height="150" /><img class="alignleft size-thumbnail wp-image-2079" title="A1621962_301_74" src="http://thedicarlogroup.com/files/2012/04/A1621962_301_742-150x150.jpg" alt="A1621962_301_74" width="150" height="150" />2112 Country Club Prado  $895,000</p>
<p>837 Andalusia Av                  $939,000</p>
<p>4820 Biltmore Dr               $1,325,000</p>
<p> </p>
<p><img class="alignleft size-thumbnail wp-image-2080" title="A1540736_101_12" src="http://thedicarlogroup.com/files/2012/04/A1540736_101_122-150x150.jpg" alt="A1540736_101_12" width="150" height="150" /><img class="alignleft size-thumbnail wp-image-2081" title="A1615219_101_12" src="http://thedicarlogroup.com/files/2012/04/A1615219_101_121-150x150.jpg" alt="A1615219_101_12" width="150" height="150" />1413 Certosa Av  $1.695mil</p>
<p>9175 Arvida Dr $5.890mil</p>
]]></content:encoded>
			<wfw:commentRss>http://thedicarlogroup.com/2012/04/15/coral-gables-price-revisions-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1560 Salvatierra Dr. Open Sun. 2-4 Waterfront</title>
		<link>http://thedicarlogroup.com/2012/04/12/1560-salvatierra-dr-open-sun-2-4-waterfront/</link>
		<comments>http://thedicarlogroup.com/2012/04/12/1560-salvatierra-dr-open-sun-2-4-waterfront/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:19:49 +0000</pubDate>
		<dc:creator>Sheryl DiCarlo</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedicarlogroup.com/?p=2030</guid>
		<description><![CDATA[18&#215;18 Cuban tiles and terrazzo repolished and the interior repainted.  Great value and opportunity to renovate or rebuild this home to your specifications.  Over a half acre on the Coral Gables Waterway; 6 low bridges to the bay by small, small boat.  Structurally sound 4 bedroom 2.5 baths, 2951 adjusted square feet.  Corner of Red Road [...]]]></description>
			<content:encoded><![CDATA[<p>18&#215;18 Cuban tiles and terrazzo repolished and the interior repainted.  Great value and opportunity to renovate or rebuild this home to your specifications.  Over a<img class="alignleft size-medium wp-image-2032" title="Salvatierra Dr. 018" src="http://thedicarlogroup.com/files/2012/04/Salvatierra-Dr.-018-300x225.jpg" alt="Salvatierra Dr. 018" width="300" height="225" /> half acre on the Coral Gables Waterway; 6 low bridges to the bay by small, small boat.  Structurally sound 4 bedroom 2.5 baths, 2951 adjusted square feet.  Corner of Red Road and Salvatierra Drive.  $649,000. </p>
<p><strong><em> </em></strong></p>
<p><strong><em> </em></strong></p>
<p><strong><em>Know the market, call Sheryl DiCarlo, 305.332-3256, before making your next real estate move!</em></strong></p>
<p><img class="alignleft size-thumbnail wp-image-2033" title="Salvatierra Dr. 001" src="http://thedicarlogroup.com/files/2012/04/Salvatierra-Dr.-001-150x150.jpg" alt="Salvatierra Dr. 001" width="150" height="150" /><img class="alignleft size-thumbnail wp-image-2034" title="Salvatierra Dr. 003" src="http://thedicarlogroup.com/files/2012/04/Salvatierra-Dr.-003-150x150.jpg" alt="Salvatierra Dr. 003" width="150" height="150" /><img class="alignleft size-thumbnail wp-image-2035" title="Salvatierra Dr. 005" src="http://thedicarlogroup.com/files/2012/04/Salvatierra-Dr.-005-150x150.jpg" alt="Salvatierra Dr. 005" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thedicarlogroup.com/2012/04/12/1560-salvatierra-dr-open-sun-2-4-waterfront/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridge-less in Cocoplum, Coral Gables</title>
		<link>http://thedicarlogroup.com/2012/04/11/bridge-less-in-cocoplum-coral-gables/</link>
		<comments>http://thedicarlogroup.com/2012/04/11/bridge-less-in-cocoplum-coral-gables/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:33:21 +0000</pubDate>
		<dc:creator>Sheryl DiCarlo</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Cocoplum]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedicarlogroup.com/?p=2021</guid>
		<description><![CDATA[Nothing makes a yachtsman happier than a deep open waterway behind his home!  Cocoplum, Coral Gables currently offers nine bridge-less waterfront homes for sale, between $2.5mil and $9,499mil. ( Bayfronts, and three are available,  are under a separate category and sometimes do not have protected dockage on the property .)  The linear water frontage of these homes ranges from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2022" title="A1612811_701_74" src="http://thedicarlogroup.com/files/2012/04/A1612811_701_74-300x234.jpg" alt="A1612811_701_74" width="300" height="234" />Nothing makes a yachtsman happier than a deep open waterway behind his home!  Cocoplum, Coral Gables currently offers nine bridge-less waterfront homes for sale, between $2.5mil and $9,499mil. ( Bayfronts, and three are available,  are under a separate category and sometimes do not have protected dockage on the property .)  The linear water frontage of these homes ranges from 84 feet to 307 feet, with lot size between 16,000 sq.ft. and up to an acre.  When you are looking for open water, Cocoplum offers many different choices and architectural styles.  </p>
<p>  <strong><em>Know the market, call Sheryl DiCarlo, 305.332.3256 before making your next real estate move</em></strong>.</p>
<p><img class="alignleft size-thumbnail wp-image-2023" title="A1621017_801_74" src="http://thedicarlogroup.com/files/2012/04/A1621017_801_74-150x150.jpg" alt="A1621017_801_74" width="150" height="150" /><img class="alignleft size-thumbnail wp-image-2024" title="M1476951_101_12" src="http://thedicarlogroup.com/files/2012/04/M1476951_101_12-150x150.jpg" alt="M1476951_101_12" width="150" height="150" /><img class="alignleft size-thumbnail wp-image-2025" title="D1339937_101_12" src="http://thedicarlogroup.com/files/2012/04/D1339937_101_12-150x150.jpg" alt="D1339937_101_12" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thedicarlogroup.com/2012/04/11/bridge-less-in-cocoplum-coral-gables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Heat Pat Riley&#8217;s Home Sells in Gables Estates</title>
		<link>http://thedicarlogroup.com/2012/04/09/miami-heat-pat-rileys-home-sells-in-gables-estates/</link>
		<comments>http://thedicarlogroup.com/2012/04/09/miami-heat-pat-rileys-home-sells-in-gables-estates/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:30:30 +0000</pubDate>
		<dc:creator>Sheryl DiCarlo</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Gables Estates]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedicarlogroup.com/?p=2015</guid>
