Archive for September, 2010

Gables Estates Update

YouTube Preview Image

ACTIVE RESIDENTIAL HOMES:

Location List Price Bedrooms Baths Half Baths SqFt YR Built
620 ARVIDA PW $24,500,000    7 7 3 16435 2009
400 ARVIDA PKWY $20,500,000    8 9 4 13469 2009
181 LEUCADENDRA DR $17,900,000    7 7 1 14946 2004
2 CASUARINA CONC $12,900,000    6 6 1 11183 1966
340 LEUCADENDRA DR $6,499,999    4 4 0 4858 1968
50 LEUCADENDRA DR $5,950,000    5 6 1 6926 1990
225 LEUCADENDRA DR $5,600,000     4 5 2 7126 1972
115 ARVIDA PW $4,999,000    5 6 1 5980 1968
705 ARVIDA PW $4,450,000    4 3 0 4287 1968
60 CASUARINA CONC $3,599,222    3 4 0 4595 1964

ACTIVE VACANT LAND:

Location List Price   Land   Area in      Acres
7 ARVIDA PARKWAY $16,500,000    1.26
8525 Old Cutler Road $13,500,000    3.5
2 ARVIDA PARKWAY $11,900,000    1.26
250 CASUARINA CONCOURS $11,000,000    1.43
105 ARVIDA PW $7,500,000    0.87
100 LEUCADENDRA DRIVE $5,500,000    0.8
115 ARVIDA PW $4,999,000    0.75
705 ARVIDA PW $4,450,000    1.05

CLOSED SALES 2010:

Location List Price Sale Price
500 ARVIDA PW $12,900,000 $10,500,000
20 CASUARINA CONCOURSE $15,700,000 $10,650,000

Discussion: No Comments »

Miami Real Estate Update and Ron Shuffield with an EWM Market Update

Yesterday our company President and CEO, Ron  Shuffield, released an Update on the Real Estate market that provides excellent information and insight. I have attached his video to this post along with my own update on the Coral Gables, Coconut Grove and Miami Beach markets.

If you have any questions or are interested in selling your home or purchasing a new one please contact us at 305.329.7728

TO SEE RON SHUFFIELD CLICK HERE

 YouTube Preview Image

 

Discussion: No Comments »

Cocoplum Market Brief

Currently there are 45 single family homes on the market within Cocoplum. These stunning homes range in price from $1.250M to $16.9M. The average list price of these homes is $609 per square foot. This is a general number for all of Cocoplum and does not take into consideration the specific characteristics of each home. Sales for 2010 thus far have been steady with the total closed inventory at $32,807,500 at an average sale price per square foot of $394.

For more information on these homes please contact us at 305.329.7728 or click the “contact” tab located at the top of the page.

 hh

Active:

Address List Price #Beds #Full Baths #Half baths SqFt LA Yr Blt
5 TAHITI BEACH RD $16,900,000 10 9 0 11533 1997
325 COCOPLUM RD $9,500,000 6 5 1 9171 2000
21 TAHITI BEACH ISLAND $8,750,000 7 7 1 11336 1991
380 ISLA DORADA BL $8,595,000 6 5 1 10009 1995
17 TAHITI BEACH ISLAND $8,000,000 4 5 1 6734 1992
6935 PRADO BL $7,999,000 6 6 1 7423 2001
440 COSTANERA RD $5,900,000 5 6 0 5457 1989
190 PALOMA DR $5,600,000 5 5 1 7257 2002
330 DOLIAS CT $4,999,000 6 6 1 6377 1991
355 COCOPLUM RD $4,750,000 4 4 1 6136 1981
287 CARABELA CT $4,700,000 6 8 1 6853 2005
140 PALOMA DR $4,495,000 5 5 1 6203 2002
470 COSTANERA RD $4,250,000 5 7 1 6655 2007
400 COSTANERA RD $4,200,000 5 6 1 5996 2000
25 TAHITI BEACH ISLAND $3,900,000 5 6 1 7813 1990
8011 LOS PINOS CR $3,849,000 5 4 0 6512 1982
8215 LOS PINOS CR $3,800,000 5 5 1 6136 2009
231 COSTANERA RD $3,700,000 6 5 1 5728 2001
275 COSTANERA RD $3,650,000 4 5 1 4990 1988
8202 LOS PINOS CR $3,500,000 5 7 1 8885 1989
6931 TULIPAN CT $3,450,000 7 7 1 7093 2000
115 PALOMA DR $3,250,000 6 7 1 6255 1995
181 VERA CT  $3,150,000 10 5 2 7500 1984
7120 W LAGO DR $2,990,000 4 5 1 4350 1984
7122 E LAGO DR $2,895,000 6 7 1 5623 1997
194 CAOBA CT $2,750,000 7 6 1 6225 1990
133 ROSALES CT $2,750,000 5 4 1 5224 1995
7318 MONACO ST $2,595,000 5 5 1 6138 1988
427 COSTANERA RD $2,500,000 5 4 1 5344 1988
279 VELEROS CT $2,495,000 5 5 1 4463 1992
133 GAVILAN AV $2,400,000 5 5 1 5301 1995
8303 OLD CUTLER RD $2,395,000 5 4 1 4083 1979
280 CARABELA CT $2,388,000 5 6 0 4944 1993
289 CARABELA CT $2,195,000 4 4 1 4484 1988
473 RIDGE ROAD $1,995,000 5 4 1 5085 1978
279 MARINERO CT $1,975,000 5 5 1 4106 1990
7239 E LAGO DR $1,950,000 5 4 1 4739 1984
371 ISLA DORADA BL $1,890,000 4 3 1 3446 1988
355 COSTANERA RD $1,800,000 5 5 0 4750 1990
7233 VISTALMAR ST $1,795,000 5 3 1 4546 1975
7424 VISTALMAR ST $1,650,000 4 6 0 5411 1979
7155 E LAGO DR $1,499,900 5 5 1 4770 1982
301 COSTANERA RD $1,475,000 5 6 1 4811 1992
7528 LOS PINOS BL $1,300,000 4 5 1 3780 1977
7100 W LAGO DR $1,250,000 4 3 1 3685 1988

 CLOSED SALES 2010:


Address List Price Sale Price #Beds #FB #HB SqFt LA Yr Blt
7901 LOS PINOS BL $6,250,000     $4,500,000 6 6 1 11282 2009
185 LOS PINOS CT $4,495,000 $3,800,000 5 5 2 7304 1990
200 COSTANERA RD $3,990,000 $3,300,000 6 6 1 7873 2000
7270 W LAGO DR $3,590,000 $3,095,000 6 6 1 5769 1996
112 PALOMA DR $3,400,000 $2,950,000 5 5 2 5893 1991
8250 LOS PINOS CR $2,999,000 $2,600,000 6 6 1 7395 2001
150 ROSALES CT $2,990,000 $2,550,000 6 6 1 5131 1997
386 ISLA DORADA BL $2,690,000 $2,300,000 6 6 1 7216 2000
151 PALOMA DR $2,175,000 $1,812,500 6 5 1 4930 1991
286 COSTANERA RD $1,850,000 $1,650,000 4 4 0 4253 1988
7400 MONACO ST $1,795,000 $1,500,000 4 3 1 4608 1985
7250 MONACO ST $1,750,000 $1,450,000 4 3 1 5062 1977
6910 TULIPAN CT $1,495,000 $1,300,000 5 4 0 6016 1982

FIND US ON:

facebook

Discussion: No Comments »

Coral Gables Listings Priced $10 M+

There are currently 11 single family homes on the market priced above $10 M in Coral Gables. The highest priced of these homes islocated in the prestigious and exclusive gated community of Gables Estates. These 11 h0mes have an average list price of $1,169 per square foot. The slide show below will provide a preview of these homes.

Should you have any further interest in any of these homes please contact The DiCarlo Group at EWM. 305.329.7728 or click the contact tab located at the top of the page.

YouTube Preview Image

facebook

 

 

Discussion: No Comments »